Daily Usenet report for news.cyber23.de

Feb 26 03:00:00 -- Feb 27 03:00:00

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Feb 26 11:31:15 news nnrpd[17533]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Feb 26 11:31:15 news nnrpd[17533]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 13254 38.6%1.4 MB 31.8%
inn 10483 30.5%1.4 MB 34.0%
innd 8150 23.7%1.2 MB 28.6%
innfeed 1908 5.6%202.0 KB 4.6%
batcher 576 1.7%44.5 KB 1.0%
controlchan 3 0.0%0.4 KB 0.0%
TOTAL: 6 34374 100.0%4.3 MB100.0%

History cache:

ReasonCount%Count
Negative hits 12586 38.2%
Do not exist 10181 30.9%
Positive hits 10161 30.9%
Cache misses 1 0.0%
TOTAL: 4 32929 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%64 0.000 0.000 0.000
article cleanup00:00:00.171 0.0%10261 0.000 0.017 2.333
article logging00:00:00.313 0.0%10489 0.000 0.030 10.667
article parse00:00:00.552 0.0%23977 0.000 0.023 7.429
article write00:00:33.999 0.0%10186 0.000 3.338 1189.667
data move00:00:00.112 0.0%35745 0.000 0.003 0.423
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:08.845 0.0%32942 0.000 0.269 11.571
history sync00:00:07.400 0.0%1613 0.000 4.588 507.000
history write00:00:15.109 0.0%10186 0.000 1.483 84.667
idle23:57:06.723 99.8%47741 295.644 1806.136 60081.000
nntp read00:00:10.764 0.0%45766 0.000 0.235 12.800
overview write00:00:37.286 0.0%10186 0.000 3.661 111.000
perl filter00:00:01.519 0.0%10186 0.000 0.149 26.500
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:14.306 0.0%30545 0.000 0.468 19.833
TOTAL: 23:59:51.49523:59:17.099100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.077 0.0%10179 0.000 0.008 1.000
article prepare00:00:00.000 0.0%68 0.000 0.000 0.000
article read00:00:00.087 0.0%17 0.000 5.118 38.000
backlog stats00:00:00.020 0.0%14441 0.000 0.001 1.333
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.370 0.0%10224 0.000 0.036 4.333
data write00:00:00.033 0.0%110 0.000 0.300 7.500
idle23:55:50.956 99.8%14441 0.000 5965.720 30039.500
status file00:00:00.164 0.0%199 0.000 0.824 12.000
TOTAL: 23:58:10.42223:55:51.707 99.8%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle28:18:59.518 94.4%27741 0.000 3674.688600141.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:15.028 0.0%171179 0.000 0.088 16.031
readart00:00:41.853 0.0%10128 0.000 4.132 43.000
TOTAL: 29:59:52.84228:19:56.399 94.4%----

Control commands to INND:

CommandNumber
flush 292
flushlogs 2
go 2
logmode 2
lowmark 1
mode 138
name 2
newgroup 1
pause 2
paused 2
reserve 2
TOTAL: 11 446

Newsgroups created:

GroupMode
free.jill.biden.african.sexy
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
mchaney@nyc.com100011
TOTAL100011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cyber23-out.news.weretis.net 8 20317 10160 10082 75 50%48:15:41
2localhost 19 18 18 0 0 100%00:00:00
TOTAL: 2 27 20335 10178 10082 75 50%48:15:41
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cyber23-out.news.weretis.net38.9 MB207.0 KB207.0 KB39.3 MB 98%3.9 KB
2localhost52.2 KB0.0 KB0.0 KB52.2 KB100%2.9 KB
TOTAL: 238.9 MB207.0 KB207.0 KB39.3 MB 98%3.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 26 03:00:00 - 03:59:59 230 2.3% 0.06707.6 KB 1.8% 0.20
Feb 26 04:00:00 - 04:59:59 262 2.6% 0.071.5 MB 3.7% 0.41
Feb 26 05:00:00 - 05:59:59 192 1.9% 0.051.1 MB 2.8% 0.31
Feb 26 06:00:00 - 06:59:59 249 2.4% 0.072.0 MB 5.1% 0.57
Feb 26 07:00:00 - 07:59:59 244 2.4% 0.07766.1 KB 1.9% 0.21
Feb 26 08:00:00 - 08:59:59 235 2.3% 0.07819.7 KB 2.1% 0.23
Feb 26 09:00:00 - 09:59:59 304 3.0% 0.081.0 MB 2.6% 0.29
Feb 26 10:00:00 - 10:59:59 468 4.6% 0.131.3 MB 3.5% 0.38
Feb 26 11:00:00 - 11:59:59 514 5.0% 0.141.6 MB 4.2% 0.46
Feb 26 12:00:00 - 12:59:59 418 4.1% 0.121.5 MB 3.8% 0.43
Feb 26 13:00:00 - 13:59:59 467 4.6% 0.131.4 MB 3.5% 0.39
Feb 26 14:00:00 - 14:59:59 654 6.4% 0.181.9 MB 5.0% 0.55
Feb 26 15:00:00 - 15:59:59 566 5.6% 0.162.7 MB 6.8% 0.75
Feb 26 16:00:00 - 16:59:59 527 5.2% 0.152.0 MB 5.2% 0.58
Feb 26 17:00:00 - 17:59:59 606 6.0% 0.172.1 MB 5.3% 0.59
Feb 26 18:00:00 - 18:59:59 533 5.2% 0.151.7 MB 4.3% 0.48
Feb 26 19:00:00 - 19:59:59 497 4.9% 0.141.8 MB 4.5% 0.50
Feb 26 20:00:00 - 20:59:59 599 5.9% 0.172.4 MB 6.1% 0.67
Feb 26 21:00:00 - 21:59:59 594 5.8% 0.171.9 MB 5.0% 0.55
Feb 26 22:00:00 - 22:59:59 633 6.2% 0.183.6 MB 9.1% 1.01
Feb 26 23:00:00 - 23:59:59 425 4.2% 0.121.5 MB 3.9% 0.43
Feb 27 00:00:00 - 00:59:59 311 3.1% 0.091.2 MB 3.2% 0.36
Feb 27 01:00:00 - 01:59:59 322 3.2% 0.091.2 MB 3.0% 0.33
Feb 27 02:00:00 - 03:00:00 332 3.3% 0.091.4 MB 3.5% 0.39
TOTAL: 24:00:00 10182 100.0% 0.1238.9 MB 100.0% 0.46
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cyber23-out.news.weretis.net 301 4 0 73 0 0 0 0 224
TOTAL: 1 301 4 0 73 0 0 0 0 224

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.religion.buddhism 2
24hoursupport.helpdesk 1
alt.history 1
TOTAL: 3 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cyber23-out.news.weretis.net 224
TOTAL: 1 224
TOTAL: 1 224

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1weretis.net 17 16 0 1 0 0 94%02:37:10
2news.dyn.cyber23.de 0 0 0 0 0 10134 0%23:48:45
TOTAL: 2 17 16 0 1 0 10134 94%26:25:55
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1weretis.net50.4 KB0.9 KB51.4 KB0.0 KB/s3.0 KB02:37:10
2news.dyn.cyber23.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:48:45
TOTAL: 250.4 KB0.9 KB51.4 KB0.0 KB/s3.0 KB26:25:55
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
news.quux.org 288 1016238.2 MB00:01:23
TOTAL: 1 288 1016238.2 MB00:01:23

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1178.189.137.216 10 907446.0 MB 86 0 001:51:29
2host-82-61-248-145.retail.telecomitalia.it 4 73135.1 KB 1 0 000:01:28
32a0b:f4c2:1::1 8 47183.8 KB 12 6 002:48:42
4112.223.187.81.in-addr.arpa 2 1250.0 KB 6 0 000:07:50
5tor-exit10.stormycloud.org 2 12140.9 KB 3 1 001:15:53
6194-193-46-44.tpgi.com.au 3 1023.4 KB 6 0 000:08:03
7185.220.101.139 4 911.3 KB 2 1 001:11:53
8178-189-137-216.adsl.highway.telekom.at 6 615.1 KB 6 0 000:05:49
9tor-exit-63.for-privacy.net 2 613.9 KB 4 0 000:04:06
10185.159.158.51 2 69.9 KB 1 0 001:21:45
11p200300f1c734d2004fff2bcff5b0a38d.dip0.t-ipconnect.de 54 38.6 KB 3 0 000:28:13
12tor-exit-4.zbau.f3netze.de 2 221.8 KB 2 1 000:49:43
13tor-exit-2.zbau.f3netze.de 2 27.4 KB 2 1 000:22:09
142a0b:f4c0:16c:9::1 1 10.9 KB 1 0 001:04:57
152003:f1:c734:d200:4fff:2bcf:f5b0:a38d 14 12.8 KB 1 0 000:12:43
16c-24-98-249-218.hsd1.ga.comcast.net 2 00.0 KB 0 4 000:14:01
17185.220.101.165 1 00.0 KB 0 1 000:00:45
1824.98.249.218 1 00.0 KB 0 1 000:05:30
TOTAL: 18 120 926446.6 MB 158 16 029:59:50

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 38 908946.0 MB 89 3 021:17:15
2*.retail.telecomitalia.it 4 73135.1 KB 1 0 000:01:28
3? 40 49187.6 KB 14 6 004:28:41
4*.223.187.81.in-addr.arpa 2 1250.0 KB 6 0 000:07:50
5*.stormycloud.org 2 12140.9 KB 3 1 001:15:53
6*.tpgi.com.au 3 1023.4 KB 6 0 000:08:03
7*.for-privacy.net 2 613.9 KB 4 0 000:04:06
8*.adsl.highway.telekom.at 6 615.1 KB 6 0 000:05:49
9*.zbau.f3netze.de 5 429.2 KB 4 2 001:14:30
10*.dip0.t-ipconnect.de 70 38.6 KB 3 0 000:36:13
11*.um34.pools.vodafone-ip.de 3 00.0 KB 0 0 000:21:35
12*.219.155.111.adsl.dyn.edpnet.net 4 00.0 KB 0 0 000:01:58
13*.hsd1.ga.comcast.net 2 00.0 KB 0 4 000:14:01
14*.monitoring.internet-measurement.com 7 00.0 KB 0 0 000:02:21
TOTAL: 14 188 926446.6 MB 158 16 029:59:50

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
210.8.243.174 0.203 0.085 0.00016:16:05
2a0b:f4c2:1::1 1.544 1.350 0.00002:48:42
178.189.137.216 4.325 16.734 0.00001:51:29
185.159.158.51 0.140 0.082 0.00001:21:45
tor-exit10.stormycloud.org 0.233 0.131 0.00001:15:53
185.220.101.139 0.763 4.257 0.00001:11:53
2a0b:f4c0:16c:9::1 0.090 0.121 0.00001:04:57
tor-exit-4.zbau.f3netze.de 0.135 0.067 0.00000:49:43
p200300f1c734d2004fff2bcff5b0a38d.dip0.t-ipconnect.de 9.529 6.341 0.00000:28:13
tor-exit-2.zbau.f3netze.de 0.192 0.047 0.00000:22:09
ip-095-222-031-072.um34.pools.vodafone-ip.de 0.163 0.081 0.00000:21:35
c-24-98-249-218.hsd1.ga.comcast.net 0.104 0.055 0.00000:14:01
2003:f1:c734:d200:4fff:2bcf:f5b0:a38d 1.874 1.495 0.00000:12:43
185.220.101.35 0.190 1.131 0.00000:10:39
106.75.185.189 0.356 0.125 0.00000:09:59
2a00:23c6:c70f:3101:add2:e936:6da8:92e1 0.140 0.074 0.00000:09:57
2003:f1:c730:1600:44b1:b692:6595:93dd 1.119 1.028 0.00000:09:30
194-193-46-44.tpgi.com.au 0.260 0.119 0.00000:08:03
112.223.187.81.in-addr.arpa 0.362 0.348 0.00000:07:50
p200300f1c730160044b1b692659593dd.dip0.t-ipconnect.de 1.581 1.168 0.00000:05:58
TOTAL: 48 27.037 37.426 0.00029:59:50

Curious NNRP server explorers [Top 20]:

SystemConn
p200300f1c730160044b1b692659593dd.dip0.t-ipconnect.de 15
2003:f1:c730:1600:44b1:b692:6595:93dd 10
106.75.185.189 6
213.219.155.111.adsl.dyn.edpnet.net 4
ip-095-222-031-072.um34.pools.vodafone-ip.de 3
2a00:23c6:c70f:3101:add2:e936:6da8:92e1 2
185.220.101.162 2
210.8.243.174 2
2003:f1:c71b:4500:8352:261f:9328:4fda 2
185.220.101.35 1
distinguished.monitoring.internet-measurement.com 1
95.222.31.72 1
87.236.176.192 1
87.236.176.196 1
worthy.monitoring.internet-measurement.com 1
107.170.255.29 1
empathetic.monitoring.internet-measurement.com 1
107.170.224.12 1
ingenious.monitoring.internet-measurement.com 1
87.236.176.182 1
TOTAL: 31 68

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
106.75.185.189 11
distinguished.monitoring.internet-measurement.com 6
bubbly.monitoring.internet-measurement.com 4
185.220.101.162 2
146.19.24.35 1
natural.monitoring.internet-measurement.com 1
107.170.224.12 1
TOTAL: 7 26

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
^V^C^A 3
À^T 3
GET / HTTP/1.1 2
Host: 185.137.122.16:119 2
^C 2
^S^A^S^B^S^C^A 2
Accept: */* 2
quihelp 1
^? 1
User-Agent: Mozilla/5.0 (compatible; Int... 1
À#À' 1
Connection: close 1
·M-^Tù/M-^G^SÆ 1
ÿôÿý^F 1
MGLNDD_185.137.122.16_119 1
Accept-Encoding: gzip 1
USER anonymous 1
TOTAL: 17 26

NNRP client timeouts [Top 20]:

SystemConnPeer
tor-exit10.stormycloud.org 2 0
185.159.158.51 2 0
185.220.101.139 2 0
p200300f1c71b45008352261f93284fda.dip0.t-ipconnect.de 2 0
106.75.185.189 2 0
146.19.24.35 1 1
TOTAL: 6 11 1

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1de 8078 86.1%
2at 796 8.5%
3alabama 208 2.2%
4uk 113 1.2%
5alt 78 0.8%
6it 74 0.8%
7comp 21 0.2%
8aus 6 0.1%
9rec 3 0.0%
10news 2 0.0%
TOTAL: 10 9379100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.comm.geraete.mobil.nokia 389
2de.comm.software.mailreader.the-bat 383
3de.comm.software.browser.internet-explorer 377
4de.rec.film.heimkino 355
5de.comp.datenbanken.mysql 346
6at.usenet.gruppen 341
7de.comm.software.mozilla.misc 317
8de.comm.geraete.mobil.misc 310
9de.sci.raumfahrt 297
10de.admin.net-abuse.news 276
11de.comp.lang.vbclassic 266
12de.comm.software.newsserver 258
13de.talk.misc 243
14de.comp.os.ms-windows.anwendungssoftware 242
15de.alt.comm.iphone+ipad+co 241
16de.comp.datenbanken.ms-access 239
17de.comm.software.mozilla.nightly-builds 235
18de.alt.rec.digitalfotografie 213
19de.alt.technik.gps 213
20alabama.test 208
21de.comm.software.mailreader 181
22de.comm.software.webserver 177
23de.admin.news.announce 160
24de.comm.infosystems.www.authoring.misc 160
25de.comp.office-pakete.ms-office.outlook 145
26de.comp.office-pakete.ms-office.excel 140
27de.comm.software.mailserver 139
28de.comm.software.outlook-express 134
29de.comm.software.browser.misc 134
30de.comm.software.mailreader.misc 131
31at.usenet.einsteiger 131
32de.comp.tv+video 125
33de.comp.os.ms-windows.netzwerke 120
34de.comp.office-pakete.ms-office.word 111
35de.rec.sport.tauchen 108
36de.alt.0d 105
37de.comm.provider.status 103
38at.linux 100
39de.rec.sport.misc 94
40de.alt.admin 93
41uk.d-i-y 80
42at.telekomm.mobil 76
43de.rec.tiere.aquaristik 76
44it.sport.calcio.inter-fc 73
45at.usenet.missbrauch 70
46de.rec.games 62
47de.admin.news.groups 55
48de.comm.software.40tude-dialog 38
49at.test 38
50alt.privacy.anon-server 35
51de.comm.provider.usenet 34
52de.admin.news.misc 30
53at.internet.provider 27
54de.comp.office-pakete.ms-office.misc 26
55de.alt.test 25
56de.alt.comm.android 25
57alt.bible 24
58de.alt.sport.mountain-bike 22
59de.alt.rec.google-earth 22
60uk.legal.moderated 21
61de.rec.teich 13
62de.alt.sport.winter 12
63de.sci.astronomie 12
64uk.tech.digital-tv 11
65de.comm.software.mozilla.browser 10
66at.usenet.sonstiges 8
67de.comp.os.ms-windows.misc 7
68de.alt.comp.the-bat 7
69de.comp.office-pakete.ms-office.powerpoint 6
70de.rec.fahrrad 6
71comp.unix.bsd.netbsd.misc 6
72comp.misc 6
73de.comm.software.mozilla.mailnews 6
74alt.free.newsservers 6
75aus.politics 5
76alt.astrology 5
77de.rec.denksport 5
78alt.cypherpunks 4
79at.freizeit.sport 4
80de.comp.os.unix.linux.misc 4
81de.test 3
82comp.lang.c 3
83rec.crafts.metalworking 3
84de.comm.software.newsreader 3
85comp.lang.fortran 3
86de.comp.os.unix.linux.newusers 3
87de.rec.garten 2
88news.answers 2
89comp.compilers 2
90alt.random.noise 2
91alt.folklore.computers 2
92de.alt.folklore.computer 2
93it.test 1
94comp.unix.shell 1
95uk.comp.homebuilt 1
96de.alt.gruppenkasper 1
97at.internet.breitband 1
98de.etc.finanz.boerse 1
99aus.computers 1
TOTAL: 99 9379