Daily Usenet report for news.cyber23.de

Apr 10 03:00:01 -- Apr 11 03:00:00

Unknown entries from news log file:

First 16 / 16 lines (100.0%)

Apr 10 08:16:50 news nnrpd[3861]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 10 08:16:50 news nnrpd[3861]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 10 09:17:00 news nnrpd[5120]: ip-095-222-031-072.um34.pools.vodafone-ip.de noperm ihave without permission
Apr 10 09:49:37 news nnrpd[5740]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 10 09:49:37 news nnrpd[5740]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 10 11:54:27 news nnrpd[8437]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 10 11:54:27 news nnrpd[8437]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 10 15:25:57 news nnrpd[13062]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 10 15:25:57 news nnrpd[13062]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 10 19:43:10 news nnrpd[18358]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 10 19:43:10 news nnrpd[18358]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 10 19:45:42 news nnrpd[18400]: ip-095-222-031-072.um34.pools.vodafone-ip.de noperm ihave without permission
Apr 10 20:01:55 news nnrpd[18786]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 10 20:01:55 news nnrpd[18786]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 10 21:47:26 news nnrpd[20951]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 10 21:47:26 news nnrpd[20951]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
inn 11313 37.1%1.5 MB 39.4%
nnrpd 8621 28.3%938.7 KB 23.3%
innd 8179 26.8%1.2 MB 31.3%
innfeed 1819 6.0%195.7 KB 4.9%
batcher 576 1.9%44.7 KB 1.1%
controlchan 3 0.0%0.4 KB 0.0%
TOTAL: 6 30511 100.0%3.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 10000 38.1%
Positive hits 9995 38.0%
Negative hits 6281 23.9%
Cache misses 2 0.0%
TOTAL: 4 26278 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%36 0.000 0.000 0.000
article cleanup00:00:00.115 0.0%11016 0.000 0.010 0.571
article logging00:00:00.199 0.0%11316 0.000 0.018 4.500
article parse00:00:00.376 0.0%28550 0.000 0.013 0.766
article write00:00:25.274 0.0%10003 0.000 2.527 143.000
data move00:00:00.153 0.0%31839 0.000 0.005 0.577
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.199 0.0%26287 0.000 0.274 15.500
history sync00:00:07.258 0.0%1583 0.000 4.585 195.000
history write00:00:08.919 0.0%10003 0.000 0.892 32.200
idle23:58:16.892 99.8%45459 263.312 1898.346 60090.000
nntp read00:00:05.221 0.0%43551 0.000 0.120 7.250
overview write00:00:45.435 0.1%10003 0.000 4.542 2350.125
perl filter00:00:00.811 0.0%10003 0.000 0.081 3.615
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:05.825 0.0%29968 0.000 0.194 4.750
TOTAL: 24:00:26.67724:00:03.677100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.047 0.0%9999 0.000 0.005 0.500
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.007 0.0%14106 0.000 0.000 0.125
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.239 0.0%9998 0.000 0.024 1.000
data write00:00:00.000 0.0%42 0.000 0.000 0.000
idle23:59:36.329100.0%14106 970.613 6123.375 30070.000
status file00:00:00.131 0.0%161 0.000 0.814 13.000
TOTAL: 23:59:39.80823:59:36.753100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle32:26:21.045 99.7%15039 19.000 7765.213551963.774
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:04.974 0.0%32753 0.000 0.152 5.250
readart00:00:01.584 0.0%828 0.000 1.913 18.500
TOTAL: 32:32:26.08532:26:27.603 99.7%----

Control commands to INND:

CommandNumber
flush 292
flushlogs 2
go 2
logmode 2
lowmark 1
mode 134
name 2
newgroup 1
pause 2
paused 2
reserve 2
TOTAL: 11 442

Newsgroups created:

GroupMode
free.go.woke.go.brokey
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
mchaney@nyc.com100011
TOTAL100011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cyber23-out.news.weretis.net 8 20028 10004 9011 1013 49%48:29:55
2localhost 1 0 0 0 0 0%00:00:00
TOTAL: 2 9 20028 10004 9011 1013 49%48:29:55
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cyber23-out.news.weretis.net44.8 MB4.0 MB4.0 MB52.8 MB 84%4.9 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 244.8 MB4.0 MB4.0 MB52.8 MB 84%4.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 10 03:00:01 - 03:59:59 214 2.1% 0.061.6 MB 3.5% 0.44
Apr 10 04:00:00 - 04:59:59 211 2.1% 0.061.0 MB 2.3% 0.29
Apr 10 05:00:00 - 05:59:59 168 1.7% 0.05762.6 KB 1.7% 0.21
Apr 10 06:00:00 - 06:59:59 237 2.4% 0.07776.6 KB 1.7% 0.22
Apr 10 07:00:00 - 07:59:59 263 2.6% 0.071.4 MB 3.2% 0.41
Apr 10 08:00:00 - 08:59:59 351 3.5% 0.102.8 MB 6.2% 0.79
Apr 10 09:00:00 - 09:59:59 444 4.4% 0.121.7 MB 3.8% 0.49
Apr 10 10:00:00 - 10:59:59 444 4.4% 0.121.7 MB 3.9% 0.49
Apr 10 11:00:00 - 11:59:59 582 5.8% 0.162.0 MB 4.4% 0.56
Apr 10 12:00:00 - 12:59:59 460 4.6% 0.131.7 MB 3.8% 0.48
Apr 10 13:00:00 - 13:59:59 473 4.7% 0.132.0 MB 4.5% 0.57
Apr 10 14:00:00 - 14:59:59 516 5.2% 0.141.6 MB 3.7% 0.47
Apr 10 15:00:00 - 15:59:59 507 5.1% 0.142.2 MB 5.0% 0.64
Apr 10 16:00:00 - 16:59:59 602 6.0% 0.172.1 MB 4.7% 0.60
Apr 10 17:00:00 - 17:59:59 619 6.2% 0.173.4 MB 7.5% 0.96
Apr 10 18:00:00 - 18:59:59 589 5.9% 0.162.5 MB 5.7% 0.72
Apr 10 19:00:00 - 19:59:59 502 5.0% 0.141.9 MB 4.2% 0.54
Apr 10 20:00:00 - 20:59:59 548 5.5% 0.152.4 MB 5.3% 0.68
Apr 10 21:00:00 - 21:59:59 474 4.7% 0.133.0 MB 6.7% 0.86
Apr 10 22:00:00 - 22:59:59 454 4.5% 0.131.9 MB 4.2% 0.53
Apr 10 23:00:00 - 23:59:59 487 4.9% 0.142.2 MB 4.9% 0.62
Apr 11 00:00:00 - 00:59:59 342 3.4% 0.101.5 MB 3.3% 0.43
Apr 11 01:00:00 - 01:59:59 272 2.7% 0.081.7 MB 3.7% 0.47
Apr 11 02:00:00 - 03:00:00 241 2.4% 0.07955.3 KB 2.1% 0.27
TOTAL: 23:59:59 10000 100.0% 0.1244.8 MB 100.0% 0.53
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cyber23-out.news.weretis.net 1313 36 0 1013 0 0 0 0 264
TOTAL: 1 1313 36 0 1013 0 0 0 0 264

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.rec.guns 13
alt.pl.nieruchomosci.gielda 12
mailing.openssl.users 4
spline.eisfair.dev 2
borland.public.delphi.vcl.components.using 2
alt.christnet.public 1
alt.pl.zbluzgaj 1
alt.religion.buddhism 1
TOTAL: 8 36

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cyber23-out.news.weretis.net 264
TOTAL: 1 264
TOTAL: 1 264

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1weretis.net 0 0 0 0 0 0 0%00:20:00
2news.dyn.cyber23.de 0 0 0 0 0 10000 0%23:59:45
TOTAL: 2 0 0 0 0 0 10000 0%24:19:45
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
2news.dyn.cyber23.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:45
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s024:19:45
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
news.quux.org 288 996942.8 MB00:01:25
TOTAL: 1 288 996942.8 MB00:01:25

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1static-90-250-8-41.vodafonexdsl.co.uk 14 182601.6 KB 24 0 209:14:52
22a02:2455:3a1:eb00:2db0:800f:40c1:1458 8 74158.2 KB 13 0 000:31:35
3112.223.187.81.in-addr.arpa 9 71226.7 KB 19 0 001:06:41
4dsl-trebng21-58c19f-221.dhcp.inet.fi 1 53149.8 KB 7 0 000:05:16
5tor-exit-2.zbau.f3netze.de 2 3068.4 KB 7 0 000:39:28
631.191.236.226 4 1931.9 KB 2 0 000:00:45
72a00:1370:8180:4435:96c6:91ff:fead:dcbf 6 1561.3 KB 3 0 001:02:37
8193-81-219-106.adsl.highway.telekom.at 6 1443.5 KB 5 0 000:02:28
9host-82-61-248-228.retail.telecomitalia.it 2 1123.1 KB 1 0 000:00:10
102600:6c44:6e00:1120:b83c:6c6e:c0ee:fdb7 3 1122.8 KB 6 0 000:38:25
11151.28.211.23 7 822.3 KB 1 0 000:00:50
12194-193-46-44.tpgi.com.au 2 612.1 KB 3 0 000:01:47
132a02:2788:1076:224:ba9a:17a2:9f51:292b 1 611.3 KB 1 0 000:31:18
14144.172.73.16 2 519.1 KB 4 0 001:20:44
15tor-exit-41.for-privacy.net 1 473.5 KB 1 0 000:02:14
1691.197.234.182 1 413.3 KB 1 0 000:05:35
17210.8.243.174 1 37.7 KB 1 0 016:33:51
18151.25.29.9 5 24.8 KB 1 0 000:00:15
192a0b:f4c2:1::1 2 22.4 KB 1 0 000:02:03
20p200300f1c701ab0091bc95eacfea9890.dip0.t-ipconnect.de 71 12.6 KB 1 0 000:07:15
21c-24-98-249-218.hsd1.ga.comcast.net 1 00.0 KB 0 0 200:00:02
TOTAL: 21 149 5211.5 MB 102 0 432:32:25

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.vodafonexdsl.co.uk 14 182601.6 KB 24 0 209:14:52
2? 22 108256.0 KB 24 0 002:50:24
3*.223.187.81.in-addr.arpa 9 71226.7 KB 19 0 001:06:41
4*.dhcp.inet.fi 1 53149.8 KB 7 0 000:05:16
5unresolved 30 4199.0 KB 10 0 018:03:03
6*.zbau.f3netze.de 2 3068.4 KB 7 0 000:39:28
7*.adsl.highway.telekom.at 6 1443.5 KB 5 0 000:02:28
8*.retail.telecomitalia.it 2 1123.1 KB 1 0 000:00:10
9*.tpgi.com.au 2 612.1 KB 3 0 000:01:47
10*.for-privacy.net 1 473.5 KB 1 0 000:02:14
11*.dip0.t-ipconnect.de 72 12.6 KB 1 0 000:07:20
12*.hsd1.ga.comcast.net 1 00.0 KB 0 0 200:00:02
13*.um34.pools.vodafone-ip.de 4 00.0 KB 0 0 000:16:14
14*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:12
15*.mia.as54203.net 1 00.0 KB 0 0 000:02:05
TOTAL: 15 171 5211.5 MB 102 0 432:32:25

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
210.8.243.174 0.251 0.103 0.00016:33:51
static-90-250-8-41.vodafonexdsl.co.uk 1.824 0.959 0.00009:14:52
144.172.73.16 0.239 0.145 0.00001:20:44
112.223.187.81.in-addr.arpa 1.389 1.616 0.00001:06:41
2a00:1370:8180:4435:96c6:91ff:fead:dcbf 0.560 0.154 0.00001:02:37
tor-exit-2.zbau.f3netze.de 0.212 0.300 0.00000:39:28
2600:6c44:6e00:1120:b83c:6c6e:c0ee:fdb7 0.254 0.203 0.00000:38:25
2a02:2455:3a1:eb00:2db0:800f:40c1:1458 0.868 0.432 0.00000:31:35
2a02:2788:1076:224:ba9a:17a2:9f51:292b 0.119 0.022 0.00000:31:18
ip-095-222-031-072.um34.pools.vodafone-ip.de 0.244 0.057 0.00000:16:14
p200300f1c701ab0091bc95eacfea9890.dip0.t-ipconnect.de 8.661 6.058 0.00000:07:15
91.197.234.182 0.087 0.032 0.00000:05:35
dsl-trebng21-58c19f-221.dhcp.inet.fi 0.203 0.163 0.00000:05:16
2a00:23c6:c70f:3101:880a:ecb3:3845:9246 0.213 0.080 0.00000:04:23
193-81-219-106.adsl.highway.telekom.at 0.695 0.380 0.00000:02:28
tor-exit-41.for-privacy.net 0.107 0.063 0.00000:02:14
205-185-222-200.mia.as54203.net 0.069 0.017 0.00000:02:05
2a0b:f4c2:1::1 0.191 0.067 0.00000:02:03
194-193-46-44.tpgi.com.au 0.212 0.115 0.00000:01:47
151.28.211.23 0.486 0.195 0.00000:00:50
TOTAL: 34 18.818 12.232 0.00032:32:25

Curious NNRP server explorers [Top 20]:

SystemConn
ip-095-222-031-072.um34.pools.vodafone-ip.de 4
31.191.204.45 3
151.25.6.191 2
151.25.13.87 2
151.28.165.137 2
2a00:23c6:c70f:3101:880a:ecb3:3845:9246 2
perfect.monitoring.internet-measurement.com 1
elated.monitoring.internet-measurement.com 1
natural.monitoring.internet-measurement.com 1
grand.monitoring.internet-measurement.com 1
p200300f1c72ce700473cc14497b388d9.dip0.t-ipconnect.de 1
205-185-222-200.mia.as54203.net 1
213.219.167.27 1
TOTAL: 13 22

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:2788:1076:224:ba9a:17a2:9f51:292b 1 0
2600:6c44:6e00:1120:b83c:6c6e:c0ee:fdb7 1 0
2a00:1370:8180:4435:96c6:91ff:fead:dcbf 1 0
TOTAL: 3 3 0

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1uk 181 34.9%
2comp 113 21.8%
3de 78 15.0%
4alt 44 8.5%
5it 40 7.7%
6sfnet 21 4.0%
7rec 14 2.7%
8misc 8 1.5%
9sci 8 1.5%
10fr 7 1.3%
11aus 4 0.8%
12news 1 0.2%
TOTAL: 12 519100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1uk.d-i-y 88
2uk.legal.moderated 79
3comp.lang.c 51
4de.alt.folklore.computer 24
5comp.lang.python 19
6it.discussioni.auto 19
7sfnet.huuhaa 17
8de.etc.bahn.misc 17
9comp.arch 16
10de.comp.os.unix.linux.misc 15
11alt.folklore.computers 14
12alt.bbs.synchronet 11
13it.sport.calcio.inter-fc 11
14uk.tech.digital-tv 10
15rec.arts.anime.misc 10
16de.alt.comm.android 8
17it.scienza.fisica 8
18sci.astro.amateur 7
19alt.free.newsservers 7
20alt.bible 7
21de.comp.os.unix.linux.hardware 7
22comp.sys.mac.system 6
23misc.transport.rail.europe 6
24fr.sci.electronique 6
25comp.lang.forth 5
26rec.games.roguelike.nethack 4
27comp.misc 4
28aus.politics 4
29comp.os.cpm 4
30comp.lang.lisp 4
31sfnet.keskustelu.evoluutio 4
32uk.comp.homebuilt 3
33alt.poetry 2
34it.scienza.matematica 2
35misc.phone.mobile.iphone 2
36de.etc.bahn.stadtverkehr 2
37de.rec.fahrrad 2
38comp.theory.cell-automata 1
39de.comm.software.mozilla.mailnews 1
40comp.lang.cobol 1
41de.comp.os.ms-windows.misc 1
42comp.lang.ada 1
43alt.anonymous.email 1
44comp.sys.apple2 1
45alt.bbs 1
46fr.comp.os.linux.debats 1
47sci.astro 1
48news.answers 1
49uk.rec.cars.maintenance 1
50de.etc.bahn.tarif+service 1
51alt.bbs.amiga.cnet 1
TOTAL: 51 519