Daily Usenet report for news.cyber23.de

Apr 28 03:00:00 -- Apr 29 03:00:00

Unknown entries from news log file:

First 24 / 24 lines (100.0%)

Apr 28 06:09:30 news nnrpd[40019]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 06:09:30 news nnrpd[40019]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 06:10:38 news nnrpd[40048]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 06:10:38 news nnrpd[40048]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 07:12:33 news nnrpd[41277]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 07:12:33 news nnrpd[41277]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 07:38:54 news nnrpd[41721]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 07:38:54 news nnrpd[41721]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 07:39:20 news nnrpd[41858]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 07:39:20 news nnrpd[41858]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 08:34:26 news nnrpd[42908]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 08:34:26 news nnrpd[42908]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 10:22:30 news nnrpd[45129]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 10:22:30 news nnrpd[45129]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 10:39:19 news nnrpd[45495]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 10:39:19 news nnrpd[45495]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 12:14:38 news nnrpd[47401]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 12:14:38 news nnrpd[47401]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 17:53:09 news nnrpd[54534]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 17:53:09 news nnrpd[54534]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 20:00:31 news nnrpd[57181]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 20:00:31 news nnrpd[57181]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 28 20:49:49 news nnrpd[58164]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 28 20:49:49 news nnrpd[58164]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 11579 34.3%1.2 MB 28.4%
inn 11560 34.3%1.6 MB 36.7%
innd 8201 24.3%1.3 MB 29.5%
innfeed 1798 5.3%190.1 KB 4.3%
batcher 574 1.7%44.4 KB 1.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 33713 100.0%4.3 MB100.0%

History cache:

ReasonCount%Count
Do not exist 10245 42.0%
Positive hits 10237 42.0%
Negative hits 3914 16.0%
Cache misses 0 0.0%
TOTAL: 4 24396 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%52 0.000 0.000 0.000
article cleanup00:00:00.132 0.0%11322 0.000 0.012 1.714
article logging00:00:00.194 0.0%11566 0.000 0.017 0.500
article parse00:00:00.245 0.0%32033 0.000 0.008 0.500
article write00:00:18.108 0.0%10251 0.000 1.766 536.500
data move00:00:00.114 0.0%31690 0.000 0.004 0.800
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.313 0.0%24413 0.000 0.177 9.857
history sync00:00:04.947 0.0%1601 0.000 3.090 130.000
history write00:00:05.684 0.0%10251 0.000 0.554 34.000
idle23:58:00.878 99.9%47032 265.363 1834.514 60075.000
nntp read00:00:02.567 0.0%44879 0.000 0.057 1.500
overview write00:01:10.970 0.1%10251 0.000 6.923 7616.500
perl filter00:00:00.671 0.0%10251 0.000 0.065 2.750
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.518 0.0%30739 0.000 0.049 3.333
TOTAL: 24:00:03.20723:59:50.341100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.051 0.0%10247 0.000 0.005 0.333
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.006 0.0%14331 0.000 0.000 0.111
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.176 0.0%10245 0.000 0.017 0.500
data write00:00:00.000 0.0%33 0.000 0.000 0.000
idle23:59:16.541100.0%14331 1944.903 6025.856 30053.500
status file00:00:00.125 0.0%152 0.000 0.822 48.000
TOTAL: 23:59:32.71723:59:16.899100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.011 0.0%9 1.222 1.222 1.222
idle49:40:41.749 99.8%17641 0.000 10137.846489228.385
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:08.060 0.0%190305 0.000 0.042 12.143
readart00:00:01.840 0.0%532 0.000 3.459 54.000
TOTAL: 49:45:26.82849:40:51.660 99.8%----

Control commands to INND:

CommandNumber
flush 292
flushlogs 2
go 2
logmode 2
lowmark 1
mode 139
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 446

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cyber23-out.news.weretis.net 7 20490 10241 9172 1077 49%48:17:22
2localhost 1 0 0 0 0 0%00:00:00
3news.dyn.cyber23.de 1 0 0 0 0 0%00:00:00
TOTAL: 3 9 20490 10241 9172 1077 49%48:17:22
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cyber23-out.news.weretis.net49.0 MB6.2 MB6.2 MB61.4 MB 79%5.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
3news.dyn.cyber23.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 349.0 MB6.2 MB6.2 MB61.4 MB 79%5.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 28 03:00:00 - 03:59:59 261 2.5% 0.071.6 MB 3.2% 0.45
Apr 28 04:00:00 - 04:59:59 224 2.2% 0.061.5 MB 3.2% 0.44
Apr 28 05:00:00 - 05:59:59 235 2.3% 0.072.5 MB 5.1% 0.71
Apr 28 06:00:00 - 06:59:59 219 2.1% 0.061.3 MB 2.7% 0.38
Apr 28 07:00:00 - 07:59:59 368 3.6% 0.102.4 MB 4.9% 0.68
Apr 28 08:00:00 - 08:59:59 351 3.4% 0.101.7 MB 3.5% 0.49
Apr 28 09:00:00 - 09:59:59 418 4.1% 0.122.0 MB 4.0% 0.56
Apr 28 10:00:00 - 10:59:59 536 5.2% 0.152.8 MB 5.7% 0.80
Apr 28 11:00:00 - 11:59:59 513 5.0% 0.141.8 MB 3.7% 0.52
Apr 28 12:00:00 - 12:59:59 558 5.4% 0.152.3 MB 4.7% 0.65
Apr 28 13:00:00 - 13:59:59 614 6.0% 0.173.1 MB 6.3% 0.87
Apr 28 14:00:00 - 14:59:59 554 5.4% 0.152.6 MB 5.3% 0.74
Apr 28 15:00:00 - 15:59:59 553 5.4% 0.152.3 MB 4.8% 0.66
Apr 28 16:00:00 - 16:59:59 589 5.7% 0.162.8 MB 5.6% 0.79
Apr 28 17:00:00 - 17:59:59 614 6.0% 0.172.2 MB 4.5% 0.62
Apr 28 18:00:00 - 18:59:59 528 5.2% 0.151.6 MB 3.3% 0.45
Apr 28 19:00:00 - 19:59:59 514 5.0% 0.141.9 MB 3.9% 0.55
Apr 28 20:00:00 - 20:59:59 504 4.9% 0.142.9 MB 5.8% 0.81
Apr 28 21:00:00 - 21:59:59 390 3.8% 0.111.5 MB 3.0% 0.42
Apr 28 22:00:00 - 22:59:59 393 3.8% 0.111.3 MB 2.6% 0.37
Apr 28 23:00:00 - 23:59:59 425 4.1% 0.121.8 MB 3.6% 0.51
Apr 29 00:00:00 - 00:59:59 334 3.3% 0.091.6 MB 3.2% 0.45
Apr 29 01:00:00 - 01:59:59 307 3.0% 0.092.2 MB 4.5% 0.63
Apr 29 02:00:00 - 03:00:00 246 2.4% 0.071.3 MB 2.7% 0.38
TOTAL: 24:00:00 10248 100.0% 0.1249.0 MB 100.0% 0.58
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cyber23-out.news.weretis.net 1312 7 0 1068 0 0 0 0 237
TOTAL: 1 1312 7 0 1068 0 0 0 0 237

Unwanted newsgroups [Top 20]:

NewsgroupCount
spline.eisfair.dev 2
24hoursupport.helpdesk 1
spline.test 1
mailing.openssl.users 1
adobe.photoshop.elements 1
spline.fli4l 1
TOTAL: 6 7

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cyber23-out.news.weretis.net 237
TOTAL: 1 237
TOTAL: 1 237

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.dyn.cyber23.de 0 0 0 0 0 10248 0%23:59:39
2weretis.net 0 0 0 0 0 0 0%00:10:00
TOTAL: 2 0 0 0 0 0 10248 0%24:09:39
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.dyn.cyber23.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:39
2weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s024:09:39
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
news.quux.org 287 1022148.1 MB00:00:50
TOTAL: 1 287 1022148.1 MB00:00:50

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1hrem154.nano.tudelft.nl 25 1246.5 MB 66 0 007:49:46
22a0b:e541:e09:0:f874:1907:acad:ab 3 80274.5 KB 4 0 001:41:41
3host-82-61-248-228.retail.telecomitalia.it 18 60108.0 KB 12 0 000:00:31
4112.223.187.81.in-addr.arpa 4 45124.2 KB 8 0 000:28:32
5178-189-139-6.adsl.highway.telekom.at 23 42419.7 KB 34 0 000:08:37
6eduroam-pool14-0622.wlan.uni-bremen.de 2 4066.3 KB 3 0 017:43:30
7host-92-8-115-8.as13285.net 1 3761.8 KB 2 0 000:39:04
831.191.233.178 16 3492.0 KB 8 0 000:03:31
9dsl-trebng21-58c19f-221.dhcp.inet.fi 1 18151.3 KB 8 0 000:11:38
10192-24-119-192-24-119-233.cpe.sparklight.net 14 1243.9 KB 2 0 000:10:27
11194-193-46-44.tpgi.com.au 2 1230.3 KB 3 0 000:02:58
122a00:1370:8180:4435:96c6:91ff:fead:dcbf 7 1046.5 KB 4 0 000:36:06
13178.189.139.6 3 814.7 KB 5 0 000:02:18
142600:6c44:6e00:1120:7ac:4ef1:ae89:a76f 4 48.0 KB 3 0 000:04:04
152a02:908:2d17:4680:9ffa:2004:ee98:2040 1 22.3 KB 2 0 000:00:29
1649.36.237.194 4 210.1 KB 2 0 000:21:21
17p200300f1c7119600ff07bef9561c546a.dip0.t-ipconnect.de 49 24.2 KB 2 0 000:04:17
TOTAL: 17 177 5327.9 MB 168 0 049:45:25

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.nano.tudelft.nl 25 1246.5 MB 66 0 007:49:46
2? 17 96331.4 KB 13 0 002:24:57
3*.retail.telecomitalia.it 18 60108.0 KB 12 0 000:00:31
4*.223.187.81.in-addr.arpa 4 45124.2 KB 8 0 000:28:32
5unresolved 43 44116.8 KB 15 0 002:35:47
6*.adsl.highway.telekom.at 23 42419.7 KB 34 0 000:08:37
7*.wlan.uni-bremen.de 2 4066.3 KB 3 0 017:43:30
8*.as13285.net 1 3761.8 KB 2 0 000:39:04
9*.dhcp.inet.fi 1 18151.3 KB 8 0 000:11:38
10*.tpgi.com.au 2 1230.3 KB 3 0 000:02:58
11*.cpe.sparklight.net 14 1243.9 KB 2 0 000:10:27
12*.dip0.t-ipconnect.de 73 24.2 KB 2 0 000:06:08
13*.105.114.188.dyn.edpnet.net 1 00.0 KB 0 0 000:00:38
14*.vodafonexdsl.co.uk 12 00.0 KB 0 0 017:02:06
15*.um34.pools.vodafone-ip.de 2 00.0 KB 0 0 000:20:00
16*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
17*.hsd1.il.comcast.net 1 00.0 KB 0 0 000:00:34
TOTAL: 17 241 5327.9 MB 168 0 049:45:25

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
eduroam-pool14-0622.wlan.uni-bremen.de 0.269 0.199 0.00017:43:30
static-90-250-8-41.vodafonexdsl.co.uk 1.068 0.462 0.00017:02:06
hrem154.nano.tudelft.nl 1.943 0.537 0.00007:49:46
210.8.243.174 0.106 0.026 0.00002:06:23
2a0b:e541:e09:0:f874:1907:acad:ab 0.250 0.080 0.00001:41:41
host-92-8-115-8.as13285.net 0.060 0.054 0.00000:39:04
2a00:1370:8180:4435:96c6:91ff:fead:dcbf 0.542 0.236 0.00000:36:06
112.223.187.81.in-addr.arpa 0.601 0.696 0.00000:28:32
49.36.237.194 0.313 0.108 0.00000:21:21
ip-095-222-031-072.um34.pools.vodafone-ip.de 0.124 0.016 0.00000:20:00
dsl-trebng21-58c19f-221.dhcp.inet.fi 0.125 0.033 0.00000:11:38
192-24-119-192-24-119-233.cpe.sparklight.net 0.798 0.349 0.00000:10:27
178-189-139-6.adsl.highway.telekom.at 2.073 0.829 0.00000:08:37
p200300f1c7119600ff07bef9561c546a.dip0.t-ipconnect.de 4.371 2.168 0.00000:04:17
2600:6c44:6e00:1120:7ac:4ef1:ae89:a76f 0.288 0.104 0.00000:04:04
31.191.233.178 1.195 0.276 0.00000:03:31
194-193-46-44.tpgi.com.au 0.143 0.047 0.00000:02:58
2a00:23c6:c70f:3101:d5ea:8e91:7aee:2d7b 0.164 0.071 0.00000:02:35
178.189.139.6 0.304 0.076 0.00000:02:18
p200300f1c7044800bc7cda9f673808dd.dip0.t-ipconnect.de 1.894 1.009 0.00000:01:26
TOTAL: 34 19.632 9.916 0.00049:45:25

Curious NNRP server explorers [Top 20]:

SystemConn
p200300f1c7044800bc7cda9f673808dd.dip0.t-ipconnect.de 20
static-90-250-8-41.vodafonexdsl.co.uk 12
80.66.77.238 8
118.194.250.122 4
71.6.134.236 3
210.8.243.174 3
ip-095-222-031-072.um34.pools.vodafone-ip.de 2
p200300f1c710e800884988b714699456.dip0.t-ipconnect.de 2
2a00:23c6:c70f:3101:d5ea:8e91:7aee:2d7b 2
85.249.27.190 1
upstanding.monitoring.internet-measurement.com 1
94.105.114.188.dyn.edpnet.net 1
p200300f1c704c000de7d595c9a18a45e.dip0.t-ipconnect.de 1
107.170.241.18 1
pd9ff22e7.dip0.t-ipconnect.de 1
c-98-214-112-80.hsd1.il.comcast.net 1
mighty.monitoring.internet-measurement.com 1
TOTAL: 17 64

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
80.66.77.238 35
71.6.134.236 7
118.194.250.122 4
107.170.241.18 1
TOTAL: 4 47

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept: */* 9
GET / HTTP/1.1 9
Accept-Encoding: gzip 8
Host: 185.137.122.16:119 8
User-Agent: Mozilla/5.0 zgrab/0.x 7
User-Agent: curl/7.29.0 1
^V^C^A 1
^S^C^S^A^S^B^A 1
MGLNDD_185.137.122.16_119 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
Host: 185.137.122.16 1
TOTAL: 11 47

NNRP client timeouts [Top 20]:

SystemConnPeer
hrem154.nano.tudelft.nl 10 0
49.36.237.194 4 4
80.66.77.238 3 3
2a0b:e541:e09:0:f874:1907:acad:ab 2 0
static-90-250-8-41.vodafonexdsl.co.uk 2 0
192-24-119-192-24-119-233.cpe.sparklight.net 1 1
2a00:1370:8180:4435:96c6:91ff:fead:dcbf 1 0
TOTAL: 7 23 8

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 144 26.7%
2comp 139 25.7%
3it 94 17.4%
4de 90 16.7%
5uk 37 6.9%
6rec 18 3.3%
7aus 8 1.5%
8news 4 0.7%
9misc 2 0.4%
10unhb 1 0.2%
11junk 1 0.2%
12cam 1 0.2%
13sci 1 0.2%
TOTAL: 13 540100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.arch 89
2alt.binaries.nospam.amateur.female 63
3alt.binaries.erotica 60
4it.sport.calcio.milan 56
5de.comp.sys.mac.misc 37
6uk.tech.digital-tv 34
7de.comp.os.unix.linux.misc 20
8it.discussioni.auto 19
9comp.compilers 17
10it.discussioni.misteri 15
11rec.arts.anime.misc 15
12alt.tv.survivor 12
13comp.os.vms 11
14alt.folklore.computers 9
15aus.politics 8
16de.comm.software.mozilla.mailnews 7
17comp.windows.x 6
18comp.windows.x.kde 4
19it.sport.calcio.inter-fc 4
20de.sci.astronomie 4
21de.rec.fahrrad 4
22de.comp.os.ms-windows.misc 3
23de.comp.sys.mac.internet 3
24uk.tech.broadcast 3
25news.admin.peering 2
26comp.misc 2
27de.etc.finanz.banken+broker 2
28rec.crafts.metalworking 2
29comp.lang.c 2
30de.etc.finanz.boerse 2
31news.answers 2
32misc.phone.mobile.iphone 2
33de.test 2
34comp.os.linux.advocacy 2
35de.comm.software.mozilla.browser 2
36comp.unix.programmer 2
37comp.lang.forth 1
38junk 1
39comp.unix.shell 1
40rec.games.roguelike.nethack 1
41comp.sys.mac.system 1
42cam.misc 1
43de.comp.os.ms-windows.anwendungssoftware 1
44de.comp.tv+video 1
45de.alt.admin 1
46unhb.test 1
47sci.physics 1
48de.admin.news.groups 1
49comp.mobile.android 1
TOTAL: 49 540