Daily Usenet report for news.cyber23.de

Apr 29 03:00:00 -- Apr 30 03:00:00

Unknown entries from news log file:

First 14 / 14 lines (100.0%)

Apr 29 07:51:03 news nnrpd[71682]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 29 07:51:03 news nnrpd[71682]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 29 07:51:57 news nnrpd[71683]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 29 07:51:57 news nnrpd[71683]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 29 17:35:56 news nnrpd[83811]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 29 17:35:56 news nnrpd[83811]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 29 20:34:07 news nnrpd[87470]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 29 20:34:07 news nnrpd[87470]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 29 20:50:57 news nnrpd[87862]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 29 20:50:57 news nnrpd[87862]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 29 21:46:06 news nnrpd[88926]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 29 21:46:06 news nnrpd[88926]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 29 22:36:08 news nnrpd[89943]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 29 22:36:08 news nnrpd[89943]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
inn 11469 35.9%1.6 MB 37.9%
nnrpd 9890 30.9%1.1 MB 25.8%
innd 8210 25.7%1.3 MB 30.6%
innfeed 1816 5.7%195.3 KB 4.6%
batcher 574 1.8%44.6 KB 1.1%
controlchan 3 0.0%0.5 KB 0.0%
TOTAL: 6 31962 100.0%4.1 MB100.0%

History cache:

ReasonCount%Count
Do not exist 10029 43.0%
Positive hits 10027 43.0%
Negative hits 3279 14.1%
Cache misses 0 0.0%
TOTAL: 4 23335 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%71 0.000 0.000 0.000
article cleanup00:00:00.109 0.0%11278 0.000 0.010 0.500
article logging00:00:00.184 0.0%11467 0.000 0.016 0.500
article parse00:00:00.218 0.0%30903 0.000 0.007 0.500
article write00:00:13.646 0.0%10030 0.000 1.361 93.667
data move00:00:00.122 0.0%30061 0.000 0.004 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.253 0.0%23339 0.000 0.311 49.286
history sync00:00:06.461 0.0%1615 0.000 4.001 268.500
history write00:00:07.617 0.0%10030 0.000 0.759 88.000
idle23:59:03.735 99.9%44854 155.152 1924.995 60092.000
nntp read00:00:02.249 0.0%42816 0.000 0.053 2.091
overview write00:00:37.197 0.0%10030 0.000 3.709 2538.429
perl filter00:00:00.657 0.0%10030 0.000 0.066 5.500
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.179 0.0%30078 0.000 0.039 6.333
TOTAL: 24:00:33.41024:00:20.627100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.047 0.0%10026 0.000 0.005 0.500
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.007 0.0%14135 0.000 0.000 0.111
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.145 0.0%10026 0.000 0.014 1.000
data write00:00:00.000 0.0%43 0.000 0.000 0.000
idle23:58:50.011100.0%14135 1078.911 6107.535 30045.000
status file00:00:00.135 0.0%161 0.000 0.839 31.000
TOTAL: 23:59:08.07423:58:50.345100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle13:54:34.593 99.7%15812 2.500 3166.873518986.889
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.057 0.0%33276 0.000 0.062 10.538
readart00:00:00.648 0.0%281 0.000 2.306 31.000
TOTAL: 13:57:18.59913:54:37.298 99.7%----

Control commands to INND:

CommandNumber
flush 292
flushlogs 2
go 2
logmode 2
lowmark 1
mode 139
name 2
newgroup 1
pause 2
paused 2
reserve 2
TOTAL: 11 447

Newsgroups created:

GroupMode
free.aoc.crackhoy
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
snozzlefart@gmail.com100011
TOTAL100011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cyber23-out.news.weretis.net 7 20055 10037 8771 1247 50%48:23:33
2localhost 1 0 0 0 0 0%00:00:00
TOTAL: 2 8 20055 10037 8771 1247 50%48:23:33
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cyber23-out.news.weretis.net46.1 MB6.4 MB6.4 MB58.9 MB 78%5.3 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 246.1 MB6.4 MB6.4 MB58.9 MB 78%5.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 29 03:00:00 - 03:59:59 247 2.5% 0.072.1 MB 4.5% 0.59
Apr 29 04:00:00 - 04:59:59 184 1.8% 0.051.4 MB 2.9% 0.39
Apr 29 05:00:00 - 05:59:59 225 2.2% 0.061.8 MB 3.9% 0.52
Apr 29 06:00:00 - 06:59:59 240 2.4% 0.071.2 MB 2.6% 0.33
Apr 29 07:00:00 - 07:59:59 297 3.0% 0.082.5 MB 5.5% 0.72
Apr 29 08:00:00 - 08:59:59 315 3.1% 0.091.3 MB 2.9% 0.38
Apr 29 09:00:00 - 09:59:59 424 4.2% 0.121.7 MB 3.6% 0.47
Apr 29 10:00:00 - 10:59:59 378 3.8% 0.101.2 MB 2.7% 0.35
Apr 29 11:00:00 - 11:59:59 493 4.9% 0.141.9 MB 4.0% 0.53
Apr 29 12:00:00 - 12:59:59 534 5.3% 0.153.1 MB 6.8% 0.89
Apr 29 13:00:00 - 13:59:59 530 5.3% 0.151.9 MB 4.2% 0.55
Apr 29 14:00:00 - 14:59:59 508 5.1% 0.141.7 MB 3.6% 0.48
Apr 29 15:00:00 - 15:59:59 551 5.5% 0.151.8 MB 4.0% 0.52
Apr 29 16:00:00 - 16:59:59 514 5.1% 0.141.7 MB 3.7% 0.48
Apr 29 17:00:00 - 17:59:59 647 6.5% 0.182.1 MB 4.6% 0.60
Apr 29 18:00:00 - 18:59:59 657 6.5% 0.181.7 MB 3.7% 0.49
Apr 29 19:00:00 - 19:59:59 562 5.6% 0.162.3 MB 5.0% 0.66
Apr 29 20:00:00 - 20:59:59 497 5.0% 0.142.3 MB 5.1% 0.66
Apr 29 21:00:00 - 21:59:59 414 4.1% 0.121.6 MB 3.4% 0.44
Apr 29 22:00:00 - 22:59:59 449 4.5% 0.122.6 MB 5.7% 0.75
Apr 29 23:00:00 - 23:59:59 398 4.0% 0.111.6 MB 3.6% 0.47
Apr 30 00:00:00 - 00:59:59 367 3.7% 0.101.7 MB 3.6% 0.47
Apr 30 01:00:00 - 01:59:59 338 3.4% 0.091.6 MB 3.5% 0.46
Apr 30 02:00:00 - 03:00:00 262 2.6% 0.073.2 MB 6.9% 0.90
TOTAL: 24:00:00 10031 100.0% 0.1246.0 MB 100.0% 0.55
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cyber23-out.news.weretis.net 1438 8 0 1249 0 0 0 0 181
TOTAL: 1 1438 8 0 1249 0 0 0 0 181

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.religion 6
mailing.openssl.users 2
TOTAL: 2 8

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cyber23-out.news.weretis.net 181
TOTAL: 1 181
TOTAL: 1 181

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.dyn.cyber23.de 0 0 0 0 0 10031 0%23:59:37
2weretis.net 0 0 0 0 0 0 0%00:20:00
TOTAL: 2 0 0 0 0 0 10031 0%24:19:37
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.dyn.cyber23.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:37
2weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s024:19:37
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
news.quux.org 287 999945.2 MB00:00:53
TOTAL: 1 287 999945.2 MB00:00:53

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
137.161.125.172 7 54116.3 KB 9 0 004:14:16
2178-189-137-172.adsl.highway.telekom.at 32 44101.0 KB 32 0 000:12:56
3112.223.187.81.in-addr.arpa 3 3799.9 KB 9 0 001:17:02
4151.28.193.76 23 3697.4 KB 11 0 000:33:00
5host-82-61-248-228.retail.telecomitalia.it 3 2953.1 KB 3 0 000:00:27
6194-193-46-44.tpgi.com.au 1 1740.3 KB 4 0 000:02:23
72a00:1370:8180:4435:96c6:91ff:fead:dcbf 6 1660.6 KB 5 0 000:30:14
891.197.234.185 1 618.5 KB 1 0 000:07:23
9p200300f1c71e2a0035465e6093b44e4b.dip0.t-ipconnect.de 71 410.2 KB 4 0 000:05:36
102a02:2788:1076:224:92e8:f5b8:15af:c555 2 37.5 KB 1 0 001:01:19
11adsl-074-166-029-078.sip.asm.bellsouth.net 3 25.7 KB 1 0 000:13:15
122600:6c44:6e00:1120:7ac:4ef1:ae89:a76f 1 24.8 KB 2 0 000:00:39
1333baaf95.skybroadband.com 4 13.8 KB 1 0 401:07:44
TOTAL: 13 157 251619.0 KB 83 0 413:57:17

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 45 96232.2 KB 21 0 007:34:08
2*.adsl.highway.telekom.at 32 44101.0 KB 32 0 000:12:56
3*.223.187.81.in-addr.arpa 3 3799.9 KB 9 0 001:17:02
4*.retail.telecomitalia.it 3 2953.1 KB 3 0 000:00:27
5? 12 2172.8 KB 8 0 001:51:30
6*.tpgi.com.au 1 1740.3 KB 4 0 000:02:23
7*.dip0.t-ipconnect.de 72 410.2 KB 4 0 000:05:41
8*.sip.asm.bellsouth.net 3 25.7 KB 1 0 000:13:15
9*.skybroadband.com 4 13.8 KB 1 0 401:07:44
10*.vodafonexdsl.co.uk 2 00.0 KB 0 0 001:22:05
11*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
12*.um34.pools.vodafone-ip.de 1 00.0 KB 0 0 000:10:00
13*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 13 180 251619.0 KB 83 0 413:57:17

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
37.161.125.172 0.537 0.452 0.00004:14:16
210.8.243.174 0.103 0.048 0.00002:39:14
static-90-250-8-41.vodafonexdsl.co.uk 0.155 0.068 0.00001:22:05
112.223.187.81.in-addr.arpa 0.557 0.747 0.00001:17:02
33baaf95.skybroadband.com 0.273 0.190 0.00001:07:44
2a02:2788:1076:224:92e8:f5b8:15af:c555 0.131 0.039 0.00001:01:19
151.28.193.76 1.714 0.475 0.00000:33:00
2a00:1370:8180:4435:96c6:91ff:fead:dcbf 0.523 0.115 0.00000:30:14
2602:2c8::4 0.079 0.063 0.00000:17:59
adsl-074-166-029-078.sip.asm.bellsouth.net 0.161 0.052 0.00000:13:15
178-189-137-172.adsl.highway.telekom.at 2.780 1.111 0.00000:12:56
ip-095-222-031-072.um34.pools.vodafone-ip.de 0.043 0.017 0.00000:10:00
91.197.234.185 0.071 0.024 0.00000:07:23
p200300f1c71e2a0035465e6093b44e4b.dip0.t-ipconnect.de 6.502 3.486 0.00000:05:36
194-193-46-44.tpgi.com.au 0.107 0.023 0.00000:02:23
2a00:23c6:c70f:3101:c493:f875:ac97:2abd 0.149 0.058 0.00000:01:18
2600:6c44:6e00:1120:7ac:4ef1:ae89:a76f 0.098 0.016 0.00000:00:39
host-82-61-248-228.retail.telecomitalia.it 0.242 0.086 0.00000:00:27
192.241.192.25 0.052 0.022 0.00000:00:09
p200300f1c7119600ff07bef9561c546a.dip0.t-ipconnect.de 0.123 0.162 0.00000:00:04
TOTAL: 25 15.076 7.884 0.00013:57:17

Curious NNRP server explorers [Top 20]:

SystemConn
80.66.77.238 7
198.20.101.86 3
2a00:23c6:c70f:3101:c493:f875:ac97:2abd 2
static-90-250-8-41.vodafonexdsl.co.uk 2
210.8.243.174 2
2602:2c8::4 1
ip-095-222-031-072.um34.pools.vodafone-ip.de 1
163.211.203.35.bc.googleusercontent.com 1
scanner-08.ch1.censys-scanner.com 1
194.110.203.86 1
p200300f1c7119600ff07bef9561c546a.dip0.t-ipconnect.de 1
192.241.192.25 1
TOTAL: 12 23

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
80.66.77.238 35
198.20.101.86 7
163.211.203.35.bc.googleusercontent.com 3
194.110.203.86 1
scanner-08.ch1.censys-scanner.com 1
TOTAL: 5 47

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 9
Host: 185.137.122.16:119 9
Accept: */* 8
Accept-Encoding: gzip 8
User-Agent: Mozilla/5.0 zgrab/0.x 7
^V^C^A 1
^C 1
User-Agent: Expanse, a Palo Alto Network... 1
EHLO www.censys.io 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
^S^C^S^A^S^B^A 1
TOTAL: 11 47

NNRP client timeouts [Top 20]:

SystemConnPeer
37.161.125.172 5 0
80.66.77.238 3 3
33baaf95.skybroadband.com 2 0
2a02:2788:1076:224:92e8:f5b8:15af:c555 2 0
151.28.193.76 1 0
194.110.203.86 1 1
TOTAL: 6 14 4

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1it 94 37.5%
2comp 74 29.5%
3de 44 17.5%
4rec 11 4.4%
5alt 10 4.0%
6sfnet 6 2.4%
7aus 5 2.0%
8fr 3 1.2%
9sci 2 0.8%
10misc 2 0.8%
TOTAL: 10 251100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.sport.calcio.inter-fc 23
2it.comp.hardware 23
3it.discussioni.auto 19
4it.discussioni.misteri 17
5comp.lang.c++ 17
6comp.arch 16
7de.test 12
8rec.arts.anime.misc 9
9comp.compilers 8
10de.comp.os.unix.linux.misc 8
11comp.lang.forth 8
12alt.folklore.computers 8
13comp.lang.c 7
14comp.misc 7
15it.sport.calcio.milan 6
16sfnet.keskustelu.evoluutio 6
17de.sci.astronomie 5
18it.hobby.elettronica 5
19aus.politics 5
20de.comm.software.mozilla.browser 4
21de.comp.os.ms-windows.misc 3
22comp.lang.misc 3
23fr.sci.electronique 3
24de.rec.fahrrad 3
25de.comp.os.ms-windows.anwendungssoftware 2
26de.comp.tv+video 2
27rec.crafts.metalworking 2
28de.alt.gruppenkasper 2
29comp.unix.shell 2
30alt.comp.os.windows-xp 2
31sci.med.cardiology 2
32comp.mobile.android 1
33comp.text.tex 1
34comp.lang.cobol 1
35comp.lang.python 1
36de.etc.finanz.boerse 1
37misc.phone.mobile.iphone 1
38de.etc.finanz.banken+broker 1
39de.comm.software.mozilla.mailnews 1
40comp.theory 1
41it.hobby.elettronica.digitale 1
42comp.arch.fpga 1
43misc.test 1
TOTAL: 43 251