Daily Usenet report for news.cyber23.de

Apr 30 03:00:00 -- May 1 03:00:00

Unknown entries from news log file:

First 12 / 12 lines (100.0%)

Apr 30 12:33:07 news nnrpd[8750]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 30 12:33:07 news nnrpd[8750]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 30 16:19:15 news nnrpd[13666]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 30 16:19:15 news nnrpd[13666]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 30 17:10:26 news nnrpd[14908]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 30 17:10:26 news nnrpd[14908]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 30 17:49:26 news nnrpd[15601]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 30 17:49:26 news nnrpd[15601]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 30 20:32:56 news nnrpd[19173]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 30 20:32:56 news nnrpd[19173]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Apr 30 23:02:09 news nnrpd[22526]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Apr 30 23:02:09 news nnrpd[22526]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
inn 10283 34.2%1.4 MB 36.8%
nnrpd 9310 31.0%1017.4 KB 25.7%
innd 8083 26.9%1.2 MB 31.6%
innfeed 1795 6.0%181.7 KB 4.6%
batcher 576 1.9%44.7 KB 1.1%
controlchan 24 0.1%5.8 KB 0.1%
TOTAL: 6 30071 100.0%3.9 MB100.0%

History cache:

ReasonCount%Count
Negative hits 11334 36.3%
Do not exist 9949 31.9%
Positive hits 9929 31.8%
Cache misses 1 0.0%
TOTAL: 4 31213 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%137 0.000 0.000 0.000
article cleanup00:00:00.106 0.0%10087 0.000 0.011 1.000
article logging00:00:00.201 0.0%10286 0.000 0.020 1.000
article parse00:00:00.276 0.0%27219 0.000 0.010 1.077
article write00:00:25.073 0.0%9951 0.000 2.520 55.500
data move00:00:00.162 0.0%37128 0.000 0.004 0.933
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:17.886 0.0%31218 0.000 0.573 204.750
history sync00:00:05.732 0.0%1594 0.000 3.596 176.000
history write00:00:13.663 0.0%9951 0.000 1.373 33.250
idle23:57:19.942 99.8%49972 330.687 1725.765 60073.000
nntp read00:00:02.487 0.0%47975 0.000 0.052 2.000
overview write00:01:20.371 0.1%9951 0.000 8.077 3840.750
perl filter00:00:00.747 0.0%9951 0.000 0.075 2.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:02.129 0.0%29834 0.000 0.071 2.333
TOTAL: 24:00:05.37323:59:48.775100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.047 0.0%9938 0.000 0.005 7.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.005 0.0%14027 0.000 0.000 0.143
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.186 0.0%9937 0.000 0.019 1.000
data write00:00:00.000 0.0%33 0.000 0.000 0.000
idle23:58:53.610100.0%14027 1793.286 6154.816 30022.000
status file00:00:00.149 0.0%152 0.000 0.980 12.000
TOTAL: 23:59:11.34023:58:53.997100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.196 0.0%288 4.153 4.153 4.153
idle24:16:24.531 99.9%15469 2.500 5649.010600049.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.129 0.0%33359 0.000 0.064 4.628
readart00:00:03.008 0.0%541 0.000 5.560 128.000
TOTAL: 24:18:04.39724:16:30.864 99.9%----

Control commands to INND:

CommandNumber
flush 292
flushlogs 2
go 2
logmode 2
lowmark 1
mode 140
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 447

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
us-control@lists.killfile.org000100
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cyber23-out.news.weretis.net 8 19905 9951 9822 132 49%48:30:21
2localhost 1 0 0 0 0 0%00:00:00
TOTAL: 2 9 19905 9951 9822 132 49%48:30:21
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cyber23-out.news.weretis.net46.7 MB602.5 KB602.5 KB47.8 MB 97%4.9 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 246.7 MB602.5 KB602.5 KB47.8 MB 97%4.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 30 03:00:00 - 03:59:59 265 2.7% 0.072.3 MB 5.0% 0.67
Apr 30 04:00:00 - 04:59:59 237 2.4% 0.071.7 MB 3.6% 0.48
Apr 30 05:00:00 - 05:59:59 173 1.7% 0.05770.6 KB 1.6% 0.21
Apr 30 06:00:00 - 06:59:59 244 2.5% 0.07874.3 KB 1.8% 0.24
Apr 30 07:00:00 - 07:59:59 293 2.9% 0.082.8 MB 6.0% 0.80
Apr 30 08:00:00 - 08:59:59 295 3.0% 0.081.6 MB 3.5% 0.46
Apr 30 09:00:00 - 09:59:59 332 3.3% 0.091.1 MB 2.4% 0.31
Apr 30 10:00:00 - 10:59:59 467 4.7% 0.131.7 MB 3.5% 0.47
Apr 30 11:00:00 - 11:59:59 503 5.1% 0.142.0 MB 4.2% 0.56
Apr 30 12:00:00 - 12:59:59 474 4.8% 0.131.6 MB 3.4% 0.45
Apr 30 13:00:00 - 13:59:59 516 5.2% 0.142.4 MB 5.0% 0.67
Apr 30 14:00:00 - 14:59:59 517 5.2% 0.142.9 MB 6.2% 0.83
Apr 30 15:00:00 - 15:59:59 466 4.7% 0.131.8 MB 3.8% 0.50
Apr 30 16:00:00 - 16:59:59 501 5.0% 0.141.5 MB 3.3% 0.44
Apr 30 17:00:00 - 17:59:59 608 6.1% 0.173.1 MB 6.7% 0.90
Apr 30 18:00:00 - 18:59:59 517 5.2% 0.143.4 MB 7.4% 0.98
Apr 30 19:00:00 - 19:59:59 481 4.8% 0.132.1 MB 4.4% 0.59
Apr 30 20:00:00 - 20:59:59 512 5.1% 0.141.7 MB 3.7% 0.49
Apr 30 21:00:00 - 21:59:59 508 5.1% 0.142.0 MB 4.2% 0.56
Apr 30 22:00:00 - 22:59:59 506 5.1% 0.141.8 MB 3.9% 0.52
Apr 30 23:00:00 - 23:59:59 415 4.2% 0.122.8 MB 6.0% 0.79
May 1 00:00:00 - 00:59:59 373 3.7% 0.101.5 MB 3.3% 0.44
May 1 01:00:00 - 01:59:59 390 3.9% 0.111.9 MB 4.1% 0.55
May 1 02:00:00 - 03:00:00 356 3.6% 0.101.3 MB 2.9% 0.38
TOTAL: 24:00:00 9949 100.0% 0.1246.7 MB 100.0% 0.55
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cyber23-out.news.weretis.net 334 6 0 135 0 0 0 0 193
TOTAL: 1 334 6 0 135 0 0 0 0 193

Unwanted newsgroups [Top 20]:

NewsgroupCount
mailing.openssl.users 4
alt.politics.republican 1
alt.religion 1
TOTAL: 3 6

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cyber23-out.news.weretis.net 193
TOTAL: 1 193
TOTAL: 1 193

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1weretis.net 0 0 0 0 0 0 0%00:10:00
2news.dyn.cyber23.de 0 0 0 0 0 9949 0%23:59:37
TOTAL: 2 0 0 0 0 0 9949 0%24:09:37
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
2news.dyn.cyber23.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:37
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s024:09:37
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
news.quux.org 288 992245.7 MB00:01:12
TOTAL: 1 288 992245.7 MB00:01:12

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1pd9ff2cd9.dip0.t-ipconnect.de 2 288744.9 KB 0 0 000:00:17
2151.28.182.97 20 50126.9 KB 10 0 000:05:00
333baaf95.skybroadband.com 6 4568.9 KB 10 0 200:44:16
4112.223.187.81.in-addr.arpa 4 36115.7 KB 11 0 000:37:32
5178-189-136-43.adsl.highway.telekom.at 24 2870.8 KB 21 0 000:09:28
637.163.17.217 2 2849.0 KB 4 0 001:19:57
72a00:1370:8180:4435:96c6:91ff:fead:dcbf 3 1868.4 KB 2 0 000:07:03
8118.211.49.249 2 1635.4 KB 8 0 000:03:19
991.197.234.182 1 1357.4 KB 1 0 000:16:29
10195-240-163-211.fixed.kpn.net 1 618.3 KB 2 0 000:02:07
11192-24-119-192-24-119-233.cpe.sparklight.net 6 525.6 KB 1 0 000:03:14
122600:6c44:6e00:1120:7ac:4ef1:ae89:a76f 1 412.1 KB 4 0 000:04:12
13dsl-trebng21-58c19f-221.dhcp.inet.fi 3 35.6 KB 3 0 001:00:28
14210.8.243.174 2 11.6 KB 1 0 017:48:11
TOTAL: 14 77 5411.4 MB 78 0 224:18:03

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dip0.t-ipconnect.de 74 288744.9 KB 0 0 000:05:30
2unresolved 39 108270.2 KB 24 0 020:03:11
3*.skybroadband.com 6 4568.9 KB 10 0 200:44:16
4*.223.187.81.in-addr.arpa 4 36115.7 KB 11 0 000:37:32
5*.adsl.highway.telekom.at 24 2870.8 KB 21 0 000:09:28
6? 7 2280.5 KB 6 0 000:41:32
7*.fixed.kpn.net 1 618.3 KB 2 0 000:02:07
8*.cpe.sparklight.net 6 525.6 KB 1 0 000:03:14
9*.dhcp.inet.fi 3 35.6 KB 3 0 001:00:28
10*.um34.pools.vodafone-ip.de 2 00.0 KB 0 0 000:50:26
11*.internet-census.org 1 00.0 KB 0 0 000:00:10
12*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 12 168 5411.4 MB 78 0 224:18:03

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
210.8.243.174 0.330 0.084 0.00017:48:11
37.163.17.217 0.140 0.243 0.00001:19:57
dsl-trebng21-58c19f-221.dhcp.inet.fi 0.331 0.123 0.00001:00:28
ip-095-222-031-072.um34.pools.vodafone-ip.de 0.109 0.043 0.00000:50:26
33baaf95.skybroadband.com 0.261 0.301 0.00000:44:16
112.223.187.81.in-addr.arpa 0.718 3.890 0.00000:37:32
2a02:2788:1076:224:92e8:f5b8:15af:c555 0.043 0.043 0.00000:30:01
94.54.67.10 0.076 0.017 0.00000:30:00
91.197.234.182 0.078 0.064 0.00000:16:29
178-189-136-43.adsl.highway.telekom.at 2.286 1.536 0.00000:09:28
2a00:1370:8180:4435:96c6:91ff:fead:dcbf 0.462 0.553 0.00000:07:03
p200300f1c72be5009fafef07ec10b629.dip0.t-ipconnect.de 6.715 5.104 0.00000:05:08
151.28.182.97 1.773 0.888 0.00000:05:00
2600:6c44:6e00:1120:7ac:4ef1:ae89:a76f 0.083 0.141 0.00000:04:12
118.211.49.249 0.168 0.184 0.00000:03:19
192-24-119-192-24-119-233.cpe.sparklight.net 0.331 0.126 0.00000:03:14
195-240-163-211.fixed.kpn.net 0.134 1.393 0.00000:02:07
pd9ff2cd9.dip0.t-ipconnect.de 0.235 2.209 0.00000:00:17
2a00:23c6:c70f:3101:9c39:6a2:64a3:1db5 0.169 0.084 0.00000:00:14
sh-phx-us-gp1-wk106.internet-census.org 0.050 0.042 0.00000:00:10
TOTAL: 25 15.251 17.431 0.00024:18:03

Curious NNRP server explorers [Top 20]:

SystemConn
p200300f1c72be5009fafef07ec10b629.dip0.t-ipconnect.de 71
80.66.77.238 8
2a00:23c6:c70f:3101:9c39:6a2:64a3:1db5 2
128.14.224.141 2
ip-095-222-031-072.um34.pools.vodafone-ip.de 2
94.54.67.10 1
glowing.monitoring.internet-measurement.com 1
162.243.147.22 1
p200300f1c71e2a0035465e6093b44e4b.dip0.t-ipconnect.de 1
2a02:2788:1076:224:92e8:f5b8:15af:c555 1
sh-phx-us-gp1-wk106.internet-census.org 1
TOTAL: 11 91

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
80.66.77.238 40
128.14.224.141 3
162.243.147.22 1
TOTAL: 3 44

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 8
Host: 185.137.122.16:119 8
Accept-Encoding: gzip 8
Accept: */* 8
User-Agent: Mozilla/5.0 zgrab/0.x 8
^V^C^A^A\x09^A 1
^S^C^S^A^S^B^A 1
MGLNDD_185.137.122.16_119 1
1
TOTAL: 9 44

NNRP client timeouts [Top 20]:

SystemConnPeer
80.66.77.238 4 4
dsl-trebng21-58c19f-221.dhcp.inet.fi 2 0
37.163.17.217 2 0
2a02:2788:1076:224:92e8:f5b8:15af:c555 1 0
94.54.67.10 1 0
ip-095-222-031-072.um34.pools.vodafone-ip.de 1 0
TOTAL: 6 11 4

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1it 49 19.4%
2comp 42 16.6%
3control 36 14.2%
4free 28 11.1%
5de 27 10.7%
6rec 26 10.3%
7sfnet 13 5.1%
8alt 11 4.3%
9nl 6 2.4%
10aus 5 2.0%
11sci 3 1.2%
12eternal-september 3 1.2%
13misc 1 0.4%
14news 1 0.4%
15fr 1 0.4%
16alabama 1 0.4%
TOTAL: 16 253100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1control.newgroup 36
2free.it.scienza.fisica 27
3it.discussioni.misteri 23
4rec.arts.anime.misc 22
5comp.arch 18
6it.comp.hardware 17
7sfnet.keskustelu.evoluutio 13
8de.comp.os.unix.linux.misc 8
9it.hobby.elettronica 8
10nl.politiek 6
11alt.tv.survivor 5
12aus.politics 5
13comp.compilers 5
14de.rec.fahrrad 5
15rec.crafts.metalworking 4
16de.test 4
17alt.folklore.computers 3
18comp.lang.logo 3
19alt.comp.os.windows-11 3
20sci.electronics.repair 3
21comp.lang.forth 3
22eternal-september.test 3
23de.comm.software.mozilla.browser 3
24comp.arch.fpga 2
25de.etc.finanz.banken+broker 2
26comp.os.cpm 2
27comp.sys.raspberry-pi 2
28de.admin.news.groups 2
29de.comp.os.ms-windows.misc 2
30comp.sys.apple2 2
31comp.sys.mac.system 1
32misc.phone.mobile.iphone 1
33it.hobby.elettronica.digitale 1
34de.comm.software.newsreader 1
35alabama.test 1
36free.test 1
37fr.test 1
38comp.theory 1
39comp.windows.x 1
40comp.mobile.android 1
41news.test 1
42comp.lang.awk 1
TOTAL: 42 253