Unknown entries from news log file:
First 16 / 16 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 10230 | 33.9% | 1.4 MB | 37.1% |
nnrpd | 9468 | 31.4% | 1005.6 KB | 25.6% |
innd | 8074 | 26.8% | 1.2 MB | 31.4% |
innfeed | 1797 | 6.0% | 188.9 KB | 4.8% |
batcher | 574 | 1.9% | 44.8 KB | 1.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 30144 | 100.0% | 3.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 12617 | 38.5% |
Do not exist | 10087 | 30.8% |
Positive hits | 10082 | 30.7% |
Cache misses | 4 | 0.0% |
TOTAL: 4 | 32790 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 89 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.144 | 0.0% | 10091 | 0.000 | 0.014 | 13.500 |
article logging | 00:00:00.171 | 0.0% | 10229 | 0.000 | 0.017 | 0.500 |
article parse | 00:00:00.234 | 0.0% | 25635 | 0.000 | 0.009 | 0.250 |
article write | 00:00:12.481 | 0.0% | 10091 | 0.000 | 1.237 | 70.333 |
data move | 00:00:00.102 | 0.0% | 37271 | 0.000 | 0.003 | 0.143 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:04.567 | 0.0% | 32803 | 0.000 | 0.139 | 8.667 |
history sync | 00:00:05.089 | 0.0% | 1582 | 0.000 | 3.217 | 64.000 |
history write | 00:00:06.356 | 0.0% | 10091 | 0.000 | 0.630 | 56.286 |
idle | 23:58:15.767 | 99.9% | 49933 | 368.721 | 1728.231 | 60053.000 |
nntp read | 00:00:02.804 | 0.0% | 47932 | 0.000 | 0.058 | 0.833 |
overview write | 00:00:59.486 | 0.1% | 10091 | 0.000 | 5.895 | 9815.500 |
perl filter | 00:00:00.622 | 0.0% | 10091 | 0.000 | 0.062 | 1.000 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:03.149 | 0.0% | 30252 | 0.000 | 0.104 | 2.444 |
TOTAL: 24:00:06.765 | 23:59:50.972 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.038 | 0.0% | 10091 | 0.000 | 0.004 | 0.500 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.009 | 0.0% | 14165 | 0.000 | 0.001 | 0.143 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.182 | 0.0% | 10082 | 0.000 | 0.018 | 0.857 |
data write | 00:00:00.001 | 0.0% | 33 | 0.000 | 0.030 | 1.000 |
idle | 23:59:40.660 | 100.0% | 14165 | 1088.143 | 6098.176 | 22449.000 |
status file | 00:00:00.121 | 0.0% | 152 | 0.000 | 0.796 | 22.000 |
TOTAL: 23:59:56.125 | 23:59:41.011 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 20:18:15.780 | 99.8% | 33848 | 0.000 | 2159.530 | 576996.425 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:05.577 | 0.0% | 193298 | 0.000 | 0.029 | 31.545 |
readart | 00:00:20.696 | 0.0% | 16209 | 0.000 | 1.277 | 40.000 |
TOTAL: 20:20:37.702 | 20:18:42.053 | 99.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 292 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 139 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 446 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cyber23-out.news.weretis.net | 5 | 20169 | 10083 | 10086 | 0 | 49% | 48:04:14 |
2 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 6 | 20169 | 10083 | 10086 | 0 | 49% | 48:04:14 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | cyber23-out.news.weretis.net | 43.1 MB | 0.0 KB | 0.0 KB | 43.1 MB | 100% | 4.4 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 43.1 MB | 0.0 KB | 0.0 KB | 43.1 MB | 100% | 4.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 19 03:00:00 - 03:59:59 | 247 | 2.4% | 0.07 | 1.1 MB | 2.5% | 0.31 |
May 19 04:00:00 - 04:59:59 | 265 | 2.6% | 0.07 | 2.0 MB | 4.6% | 0.56 |
May 19 05:00:00 - 05:59:59 | 213 | 2.1% | 0.06 | 2.7 MB | 6.3% | 0.78 |
May 19 06:00:00 - 06:59:59 | 236 | 2.3% | 0.07 | 735.3 KB | 1.7% | 0.20 |
May 19 07:00:00 - 07:59:59 | 358 | 3.5% | 0.10 | 1.4 MB | 3.2% | 0.39 |
May 19 08:00:00 - 08:59:59 | 372 | 3.7% | 0.10 | 1.2 MB | 2.8% | 0.34 |
May 19 09:00:00 - 09:59:59 | 426 | 4.2% | 0.12 | 1.4 MB | 3.3% | 0.41 |
May 19 10:00:00 - 10:59:59 | 469 | 4.6% | 0.13 | 1.6 MB | 3.8% | 0.47 |
May 19 11:00:00 - 11:59:59 | 573 | 5.7% | 0.16 | 2.3 MB | 5.2% | 0.64 |
May 19 12:00:00 - 12:59:59 | 497 | 4.9% | 0.14 | 1.7 MB | 4.0% | 0.49 |
May 19 13:00:00 - 13:59:59 | 518 | 5.1% | 0.14 | 2.0 MB | 4.6% | 0.57 |
May 19 14:00:00 - 14:59:59 | 542 | 5.4% | 0.15 | 2.1 MB | 4.9% | 0.60 |
May 19 15:00:00 - 15:59:59 | 603 | 6.0% | 0.17 | 3.5 MB | 8.1% | 1.00 |
May 19 16:00:00 - 16:59:59 | 585 | 5.8% | 0.16 | 1.9 MB | 4.4% | 0.54 |
May 19 17:00:00 - 17:59:59 | 606 | 6.0% | 0.17 | 2.1 MB | 4.9% | 0.60 |
May 19 18:00:00 - 18:59:59 | 553 | 5.5% | 0.15 | 2.3 MB | 5.3% | 0.66 |
May 19 19:00:00 - 19:59:59 | 506 | 5.0% | 0.14 | 2.1 MB | 4.8% | 0.59 |
May 19 20:00:00 - 20:59:59 | 453 | 4.5% | 0.13 | 1.6 MB | 3.8% | 0.46 |
May 19 21:00:00 - 21:59:59 | 494 | 4.9% | 0.14 | 1.3 MB | 3.0% | 0.37 |
May 19 22:00:00 - 22:59:59 | 394 | 3.9% | 0.11 | 1.3 MB | 2.9% | 0.36 |
May 19 23:00:00 - 23:59:59 | 319 | 3.2% | 0.09 | 1.2 MB | 2.8% | 0.35 |
May 20 00:00:00 - 00:59:59 | 296 | 2.9% | 0.08 | 1.8 MB | 4.2% | 0.51 |
May 20 01:00:00 - 01:59:59 | 289 | 2.9% | 0.08 | 2.1 MB | 4.8% | 0.59 |
May 20 02:00:00 - 03:00:00 | 278 | 2.8% | 0.08 | 1.8 MB | 4.1% | 0.51 |
TOTAL: 24:00:00 | 10092 | 100.0% | 0.12 | 43.1 MB | 100.0% | 0.51 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cyber23-out.news.weretis.net | 138 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
TOTAL: 1 | 138 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
abg.test | 6 |
spline.fli4l | 1 |
mailing.openssl.users | 1 |
alt.christian.bible | 1 |
fa.haskell | 1 |
mozilla.support.bugzilla | 1 |
alt.history | 1 |
borland.public.delphi.jobs | 1 |
clari.web.local.michigan | 1 |
TOTAL: 9 | 14 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
cyber23-out.news.weretis.net | 124 | |
TOTAL: 1 | 124 | |
TOTAL: 1 | 124 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | weretis.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
2 | news.dyn.cyber23.de | 0 | 0 | 0 | 0 | 0 | 10092 | 0% | 23:59:43 |
TOTAL: 2 | 0 | 0 | 0 | 0 | 0 | 10092 | 0% | 24:09:43 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
2 | news.dyn.cyber23.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:43 |
TOTAL: 2 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:09:43 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
news.quux.org | 287 | 10058 | 42.3 MB | 00:00:54 |
TOTAL: 1 | 287 | 10058 | 42.3 MB | 00:00:54 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 46.219.209.156 | 1 | 13317 | 61.7 MB | 686 | 0 | 0 | 00:30:06 |
2 | host-82-61-248-228.retail.telecomitalia.it | 1 | 99 | 194.0 KB | 3 | 0 | 0 | 00:00:13 |
3 | 2a0b:e541:e09:0:8d1:de56:8d8e:ac28 | 8 | 90 | 373.2 KB | 9 | 0 | 0 | 03:18:20 |
4 | 31.191.208.92 | 54 | 51 | 114.6 KB | 25 | 0 | 0 | 00:06:26 |
5 | host-82-61-248-231.retail.telecomitalia.it | 3 | 45 | 87.1 KB | 5 | 0 | 0 | 00:00:12 |
6 | 112.223.187.81.in-addr.arpa | 4 | 35 | 95.5 KB | 13 | 0 | 0 | 00:21:54 |
7 | host-2-99-203-78.as13285.net | 1 | 22 | 37.0 KB | 2 | 0 | 0 | 00:34:51 |
8 | 193-81-217-8.adsl.highway.telekom.at | 10 | 18 | 366.9 KB | 13 | 0 | 0 | 00:03:51 |
9 | 2a00:1370:8180:4435:96c6:91ff:fead:dcbf | 4 | 11 | 64.8 KB | 2 | 0 | 0 | 00:03:29 |
10 | 118.211.49.249 | 2 | 11 | 43.0 KB | 4 | 0 | 0 | 00:05:08 |
11 | 2600:6c44:6e00:1120:ec24:76ee:fc72:595b | 1 | 5 | 8.5 KB | 3 | 0 | 0 | 00:02:03 |
12 | 204-16-38-204-16-38-175.cpe.sparklight.net | 4 | 5 | 28.6 KB | 1 | 0 | 0 | 00:00:44 |
13 | 49.36.237.194 | 1 | 1 | 0.8 KB | 1 | 0 | 2 | 00:08:04 |
14 | p200300f1c729e500c323ac2103cd7115.dip0.t-ipconnect.de | 70 | 1 | 2.3 KB | 1 | 0 | 0 | 00:05:19 |
15 | pd9ff22b7.dip0.t-ipconnect.de | 2 | 1 | 2.8 KB | 0 | 0 | 0 | 00:00:07 |
16 | dsl-trebng21-58c19f-221.dhcp.inet.fi | 2 | 1 | 35.9 KB | 6 | 0 | 0 | 00:30:06 |
17 | 5.76.114.79 | 3 | 0 | 0.0 KB | 0 | 0 | 4 | 00:12:03 |
18 | 2a00:23c6:c70f:3101:c81a:86c8:5b46:e5f1 | 4 | 0 | 0.0 KB | 0 | 0 | 6 | 00:33:28 |
TOTAL: 18 | 175 | 13713 | 63.1 MB | 774 | 0 | 12 | 20:20:36 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 65 | 13380 | 61.9 MB | 716 | 0 | 6 | 12:44:12 |
2 | *.retail.telecomitalia.it | 4 | 144 | 281.2 KB | 8 | 0 | 0 | 00:00:25 |
3 | ? | 17 | 106 | 446.5 KB | 14 | 0 | 6 | 03:57:21 |
4 | *.223.187.81.in-addr.arpa | 4 | 35 | 95.5 KB | 13 | 0 | 0 | 00:21:54 |
5 | *.as13285.net | 1 | 22 | 37.0 KB | 2 | 0 | 0 | 00:34:51 |
6 | *.adsl.highway.telekom.at | 10 | 18 | 366.9 KB | 13 | 0 | 0 | 00:03:51 |
7 | *.cpe.sparklight.net | 4 | 5 | 28.6 KB | 1 | 0 | 0 | 00:00:44 |
8 | *.dip0.t-ipconnect.de | 74 | 2 | 5.0 KB | 1 | 0 | 0 | 00:05:35 |
9 | *.dhcp.inet.fi | 2 | 1 | 35.9 KB | 6 | 0 | 0 | 00:30:06 |
10 | *.vodafonexdsl.co.uk | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:29:09 |
11 | *.um34.pools.vodafone-ip.de | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:19 |
12 | *.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
13 | *.fixed.kpn.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
14 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 14 | 192 | 13713 | 63.1 MB | 774 | 0 | 12 | 20:14:27 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
210.8.243.174 | 0.053 | 0.047 | 0.000 | 11:42:01 |
2a0b:e541:e09:0:8d1:de56:8d8e:ac28 | 0.715 | 0.212 | 0.000 | 03:18:20 |
static-90-250-8-41.vodafonexdsl.co.uk | 0.173 | 0.071 | 0.000 | 01:29:09 |
host-2-99-203-78.as13285.net | 0.063 | 0.055 | 0.000 | 00:34:51 |
2a00:23c6:c70f:3101:c81a:86c8:5b46:e5f1 | 0.248 | 0.109 | 0.000 | 00:33:28 |
46.219.209.156 | 2.896 | 8.362 | 0.000 | 00:30:06 |
dsl-trebng21-58c19f-221.dhcp.inet.fi | 0.103 | 0.059 | 0.000 | 00:30:06 |
ip-095-222-031-072.um34.pools.vodafone-ip.de | 0.197 | 0.016 | 0.000 | 00:25:19 |
112.223.187.81.in-addr.arpa | 0.748 | 1.111 | 0.000 | 00:21:54 |
5.76.114.79 | 0.200 | 0.143 | 0.000 | 00:12:03 |
49.36.237.194 | 0.136 | 0.023 | 0.000 | 00:08:04 |
31.191.208.92 | 4.125 | 1.030 | 0.000 | 00:06:26 |
2a02:3037:60f:15b1:41e7:459a:36b5:7355 | 0.038 | 0.053 | 0.012 | 00:06:09 |
p200300f1c729e500c323ac2103cd7115.dip0.t-ipconnect.de | 7.080 | 4.113 | 0.000 | 00:05:19 |
118.211.49.249 | 0.233 | 0.053 | 0.000 | 00:05:08 |
193-81-217-8.adsl.highway.telekom.at | 0.914 | 0.461 | 0.000 | 00:03:51 |
2a00:1370:8180:4435:96c6:91ff:fead:dcbf | 0.321 | 0.134 | 0.000 | 00:03:29 |
2600:6c44:6e00:1120:ec24:76ee:fc72:595b | 0.093 | 0.023 | 0.000 | 00:02:03 |
204-16-38-204-16-38-175.cpe.sparklight.net | 0.283 | 0.055 | 0.000 | 00:00:44 |
195-240-163-211.fixed.kpn.net | 0.079 | 0.118 | 0.000 | 00:00:31 |
TOTAL: 32 | 19.855 | 16.874 | 0.012 | 20:20:36 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip-095-222-031-072.um34.pools.vodafone-ip.de | 3 |
static-90-250-8-41.vodafonexdsl.co.uk | 2 |
p200300f1c71ef700f8497f90f6a1144a.dip0.t-ipconnect.de | 2 |
195-240-163-211.fixed.kpn.net | 1 |
192.241.203.8 | 1 |
glamorous.monitoring.internet-measurement.com | 1 |
185.161.248.78 | 1 |
valued.monitoring.internet-measurement.com | 1 |
162.243.132.7 | 1 |
elite.monitoring.internet-measurement.com | 1 |
famous.monitoring.internet-measurement.com | 1 |
scanner-29.ch1.censys-scanner.com | 1 |
210.8.243.174 | 1 |
TOTAL: 13 | 17 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
2a02:3037:60f:15b1:41e7:459a:36b5:7355 | 3 |
TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
scanner-29.ch1.censys-scanner.com | 1 |
192.241.203.8 | 1 |
TOTAL: 2 | 2 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
MGLNDD_185.137.122.16_119 | 1 |
EHLO www.censys.io | 1 |
TOTAL: 2 | 2 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a0b:e541:e09:0:8d1:de56:8d8e:ac28 | 4 | 0 |
49.36.237.194 | 1 | 1 |
host-2-99-203-78.as13285.net | 1 | 0 |
dsl-trebng21-58c19f-221.dhcp.inet.fi | 1 | 0 |
TOTAL: 4 | 7 | 1 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | alt | 2676 | 19.5% |
2 | it | 1640 | 11.9% |
3 | microsoft | 1350 | 9.8% |
4 | rec | 1276 | 9.3% |
5 | de | 964 | 7.0% |
6 | uk | 866 | 6.3% |
7 | fr | 806 | 5.9% |
8 | pl | 566 | 4.1% |
9 | linux | 525 | 3.8% |
10 | sci | 519 | 3.8% |
11 | comp | 502 | 3.7% |
12 | soc | 340 | 2.5% |
13 | free | 320 | 2.3% |
14 | nl | 292 | 2.1% |
15 | talk | 166 | 1.2% |
16 | misc | 153 | 1.1% |
17 | ger | 91 | 0.7% |
18 | dk | 79 | 0.6% |
19 | lada | 79 | 0.6% |
20 | it-alt | 74 | 0.5% |
21 | aus | 62 | 0.5% |
22 | hun | 52 | 0.4% |
23 | cn | 40 | 0.3% |
24 | muc | 38 | 0.3% |
25 | perl | 32 | 0.2% |
26 | sfnet | 24 | 0.2% |
27 | news | 19 | 0.1% |
28 | tw | 19 | 0.1% |
29 | nz | 18 | 0.1% |
30 | ee | 14 | 0.1% |
31 | ab | 10 | 0.1% |
32 | be | 9 | 0.1% |
33 | van | 8 | 0.1% |
34 | at | 8 | 0.1% |
35 | hawaii | 8 | 0.1% |
36 | hfx | 7 | 0.1% |
37 | or | 7 | 0.1% |
38 | oesterreich | 7 | 0.1% |
39 | grisbi | 6 | 0.0% |
40 | ott | 6 | 0.0% |
41 | relcom | 6 | 0.0% |
42 | can | 5 | 0.0% |
43 | chi | 4 | 0.0% |
44 | fj | 4 | 0.0% |
45 | scot | 3 | 0.0% |
46 | eternal-september | 3 | 0.0% |
47 | humanities | 3 | 0.0% |
48 | hr | 2 | 0.0% |
49 | edm | 2 | 0.0% |
50 | francom | 2 | 0.0% |
51 | ba | 2 | 0.0% |
52 | gnu | 1 | 0.0% |
53 | nf | 1 | 0.0% |
54 | fido | 1 | 0.0% |
55 | triangle | 1 | 0.0% |
56 | sac | 1 | 0.0% |
57 | seattle | 1 | 0.0% |
58 | no | 1 | 0.0% |
59 | mozilla | 1 | 0.0% |
60 | la | 1 | 0.0% |
61 | stgt | 1 | 0.0% |
62 | dc | 1 | 0.0% |
63 | es | 1 | 0.0% |
TOTAL: 63 | 13726 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | microsoft.public.excel.programming | 1237 |
2 | alt.fan.rush-limbaugh | 563 |
3 | alt.atheism | 503 |
4 | it.politica | 354 |
5 | fr.soc.politique | 297 |
6 | rec.food.cooking | 282 |
7 | it.sport.calcio.milan | 281 |
8 | free.pt | 256 |
9 | de.soc.politik.misc | 254 |
10 | it.sport.calcio.inter-fc | 204 |
11 | alt.usage.english | 175 |
12 | rec.motorcycles | 163 |
13 | uk.d-i-y | 158 |
14 | alt.arts.poetry.comments | 157 |
15 | it.hobby.fai-da-te | 150 |
16 | rec.arts.tv | 141 |
17 | nl.politiek | 138 |
18 | comp.arch | 134 |
19 | fr.misc.actualite.covid19 | 133 |
20 | uk.rec.cycling | 132 |
21 | soc.culture.polish | 128 |
22 | linux.debian.bugs.dist | 127 |
23 | rec.music.classical.recordings | 126 |
24 | pl.misc.elektronika | 126 |
25 | alt.conspiracy.jfk | 123 |
26 | sci.crypt | 118 |
27 | it.discussioni.auto | 108 |
28 | sci.math | 106 |
29 | uk.railway | 104 |
30 | sci.physics.relativity | 102 |
31 | alt.home.repair | 102 |
32 | uk.legal.moderated | 101 |
33 | linux.debian.bugs.rc | 97 |
34 | ger.ct | 91 |
35 | pl.soc.prawo | 85 |
36 | de.etc.sprache.deutsch | 84 |
37 | fr.usenet.abus.nocem | 82 |
38 | rec.arts.drwho | 79 |
39 | lada.talk | 79 |
40 | microsoft.public.excel.setup | 78 |
41 | it-alt.sport.calcio.juventus | 74 |
42 | misc.phone.mobile.iphone | 73 |
43 | it.discussioni.commercialisti | 72 |
44 | uk.rec.sheds | 72 |
45 | linux.debian.changes.devel | 70 |
46 | sci.electronics.design | 69 |
47 | misc.news.internet.discuss | 68 |
48 | talk.politics.guns | 68 |
49 | it.sport.formula1 | 67 |
50 | rec.bicycles.tech | 65 |
51 | alt.buddha.short.fat.guy | 62 |
52 | rec.gambling.poker | 61 |
53 | de.comp.os.ms-windows.misc | 61 |
54 | talk.origins | 59 |
55 | dk.politik | 53 |
56 | hun.politika | 52 |
57 | it.hobby.cucina | 52 |
58 | de.rec.fahrrad | 50 |
59 | sci.physics | 50 |
60 | soc.culture.usa | 50 |
61 | pl.misc.budowanie | 50 |
62 | de.alt.fan.pluesch | 50 |
63 | alt.politics.org.un | 50 |
64 | pl.sci.fizyka | 49 |
65 | uk.media.radio.archers | 48 |
66 | it.sport.calcio.roma | 48 |
67 | de.talk.tagesgeschehen | 47 |
68 | linux.debian.devel.release | 47 |
69 | de.sci.electronics | 47 |
70 | uk.rec.motorcycles | 47 |
71 | free.it.scienza.fisica | 45 |
72 | aus.politics | 45 |
73 | alt.slack | 44 |
74 | pl.soc.polityka | 44 |
75 | pl.misc.samochody | 42 |
76 | nl.wetenschap | 42 |
77 | rec.audio.opinion | 42 |
78 | nl.taal | 40 |
79 | alt.drugs.ecstasy | 40 |
80 | it.sport.calcio.fiorentina | 39 |
81 | uk.tech.broadcast | 39 |
82 | comp.lang.python | 38 |
83 | fr.soc.environnement | 38 |
84 | fr.usenet.abus.d | 38 |
85 | rec.sport.soccer | 38 |
86 | alt.anonymous.messages | 38 |
87 | fr.sci.physique | 37 |
88 | alt.comp.freeware | 37 |
89 | it.comp.giochi.action | 36 |
90 | soc.culture.punjab | 35 |
91 | alt.drugs.dealers.playground.bert-hoff | 35 |
92 | alt.philosophy.taoism | 35 |
93 | talk.politics.china | 34 |
94 | de.alt.arnooo | 34 |
95 | alt.humor.puns | 34 |
96 | fr.rec.photo | 33 |
97 | rec.arts.sf.written | 33 |
98 | linux.debian.user.french | 32 |
99 | rec.aviation.soaring | 31 |
100 | uk.comp.sys.mac | 30 |
TOTAL: 697 | 13726 |