Daily Usenet report for news.cyber23.de

Oct 1 03:00:00 -- Oct 2 03:00:00

Unknown entries from news log file:

First 13 / 13 lines (100.0%)

Oct 1 10:41:49 news nnrpd[67003]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Oct 1 10:41:49 news nnrpd[67003]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Oct 1 14:47:22 news nnrpd[72708]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Oct 1 14:47:22 news nnrpd[72708]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Oct 1 15:11:49 news nnrpd[73207]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Oct 1 15:11:49 news nnrpd[73207]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Oct 1 15:43:42 news nnrpd[73884]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Oct 1 15:43:42 news nnrpd[73884]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Oct 1 16:05:30 news nnrpd[74513]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Oct 1 16:05:30 news nnrpd[74513]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Oct 1 20:33:11 news nnrpd[80614]: unable to get certificates from '/usr/local/news/etc/cert.pem'
Oct 1 20:33:11 news nnrpd[80614]: error initializing TLS: [CA_file: ] [CA_path: /usr/local/news/etc] [cert_file: /usr/local/news/etc/cert.pem] [key_file: /usr/local/news/etc/key.pem]
Oct 1 22:30:02 news pgpverify[83290]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 14814 30.2%2.0 MB 33.8%
rnews 11875 24.2%1.2 MB 19.6%
nnrpd 10915 22.3%1.2 MB 19.5%
innd 8666 17.7%1.3 MB 22.1%
innfeed 2195 4.5%263.0 KB 4.3%
batcher 576 1.2%44.0 KB 0.7%
controlchan 13 0.0%2.7 KB 0.0%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 8 49055 100.0%6.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 24285 50.6%
Do not exist 13703 28.6%
Negative hits 9501 19.8%
Cache misses 483 1.0%
TOTAL: 4 47972 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%118 0.000 0.000 0.000
article cleanup00:00:00.133 0.0%14788 0.000 0.009 0.600
article logging00:00:00.206 0.0%14810 0.000 0.014 1.750
article parse00:00:00.285 0.0%43281 0.000 0.007 0.200
article write00:00:11.282 0.0%13713 0.000 0.823 60.000
data move00:00:00.143 0.0%59167 0.000 0.002 0.108
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.907 0.0%48007 0.000 0.102 0.950
history sync00:00:04.012 0.0%1571 0.000 2.554 27.000
history write00:00:07.256 0.0%13713 0.000 0.529 6.467
idle23:57:29.105 99.9%77354 111.180 1114.992 60046.000
nntp read00:00:01.413 0.0%75265 0.000 0.019 0.754
overview write00:01:12.631 0.1%13713 0.000 5.297 26122.500
perl filter00:00:00.680 0.0%13713 0.000 0.050 1.333
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.056 0.0%40724 0.000 0.026 3.000
TOTAL: 23:59:23.17323:59:13.109100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.052 0.0%20192 0.000 0.003 0.333
article prepare00:00:00.006 0.0%55380 0.000 0.000 0.017
article read00:00:05.141 0.0%13845 0.000 0.371 1.867
backlog stats00:00:00.015 0.0%39355 0.000 0.000 0.125
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.394 0.0%23645 0.000 0.017 1.000
data write00:00:00.721 0.0%12823 0.000 0.056 0.909
idle23:58:56.996100.0%39355 9.957 2193.800 20820.667
status file00:00:00.104 0.0%302 0.000 0.344 4.000
TOTAL: 23:59:16.28423:59:03.429100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%2 0.000 0.000 0.000
idle43:30:24.941 99.9%17316 0.880 9045.099584424.926
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.089 0.0%36970 0.000 0.057 55.067
readart00:00:00.462 0.0%457 0.000 1.011 36.000
TOTAL: 43:32:29.40843:30:27.492 99.9%----

Control commands to INND:

CommandNumber
flush 292
flushlogs 2
go 2
logmode 2
lowmark 1
mode 140
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 447

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cyber23-out.news.weretis.net 7 26628 13322 12231 1075 50%48:27:06
2localhost 49 11875 400 11475 0 3%00:00:00
TOTAL: 2 56 38503 13722 23706 1075 35%48:27:06
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cyber23-out.news.weretis.net68.1 MB8.8 MB8.8 MB85.8 MB 79%6.1 KB
2localhost3.4 MB0.0 KB0.0 KB3.4 MB100%8.7 KB
TOTAL: 271.5 MB8.8 MB8.8 MB89.2 MB 80%6.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 1 03:00:00 - 03:59:59 509 3.7% 0.141.9 MB 2.7% 0.54
Oct 1 04:00:00 - 04:59:59 382 2.8% 0.112.1 MB 2.9% 0.60
Oct 1 05:00:00 - 05:59:59 392 2.9% 0.112.5 MB 3.5% 0.72
Oct 1 06:00:00 - 06:59:59 370 2.7% 0.103.0 MB 4.2% 0.85
Oct 1 07:00:00 - 07:59:59 524 3.8% 0.154.7 MB 6.5% 1.33
Oct 1 08:00:00 - 08:59:59 559 4.1% 0.162.9 MB 4.1% 0.83
Oct 1 09:00:00 - 09:59:59 515 3.8% 0.142.4 MB 3.4% 0.69
Oct 1 10:00:00 - 10:59:59 596 4.3% 0.172.2 MB 3.1% 0.63
Oct 1 11:00:00 - 11:59:59 588 4.3% 0.162.7 MB 3.7% 0.76
Oct 1 12:00:00 - 12:59:59 568 4.1% 0.161.9 MB 2.7% 0.55
Oct 1 13:00:00 - 13:59:59 625 4.6% 0.172.6 MB 3.6% 0.73
Oct 1 14:00:00 - 14:59:59 728 5.3% 0.203.5 MB 4.9% 1.00
Oct 1 15:00:00 - 15:59:59 603 4.4% 0.172.9 MB 4.1% 0.84
Oct 1 16:00:00 - 16:59:59 784 5.7% 0.225.5 MB 7.7% 1.57
Oct 1 17:00:00 - 17:59:59 885 6.5% 0.254.7 MB 6.6% 1.34
Oct 1 18:00:00 - 18:59:59 691 5.0% 0.192.8 MB 3.9% 0.80
Oct 1 19:00:00 - 19:59:59 654 4.8% 0.182.7 MB 3.8% 0.78
Oct 1 20:00:00 - 20:59:59 654 4.8% 0.183.0 MB 4.2% 0.85
Oct 1 21:00:00 - 21:59:59 727 5.3% 0.204.8 MB 6.7% 1.36
Oct 1 22:00:00 - 22:59:59 555 4.0% 0.152.8 MB 3.9% 0.80
Oct 1 23:00:00 - 23:59:59 494 3.6% 0.142.1 MB 2.9% 0.60
Oct 2 00:00:00 - 00:59:59 474 3.5% 0.132.4 MB 3.3% 0.68
Oct 2 01:00:00 - 01:59:59 390 2.8% 0.111.8 MB 2.6% 0.53
Oct 2 02:00:00 - 03:00:00 450 3.3% 0.123.5 MB 4.8% 0.98
TOTAL: 24:00:00 13717 100.0% 0.1671.5 MB 100.0% 0.85
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cyber23-out.news.weretis.net 1095 10 0 1075 0 0 0 0 10
2localhost 2 2 0 0 0 0 0 0 0
TOTAL: 2 1097 12 0 1075 0 0 0 0 10

Unwanted newsgroups [Top 20]:

NewsgroupCount
mailing.openssl.users 2
hispagatos.talk 2
alt.math 1
alt.history 1
alt.2600.madrid 1
fr.petites-annonces.informatique.logiciel 1
alt.stupid 1
lada.music 1
24hoursupport.helpdesk 1
alt.religion 1
TOTAL: 10 12

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cyber23-out.news.weretis.net 10
TOTAL: 1 10
TOTAL: 1 10

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.dyn.cyber23.de 13861 13828 0 17 0 6301 99%23:54:01
2weretis.net 399 0 399 0 0 20 0%08:00:02
TOTAL: 2 14260 13828 399 17 0 6321 96%31:54:03
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.dyn.cyber23.de74.2 MB46.4 KB74.2 MB0.9 KB/s5.5 KB23:54:01
2weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s008:00:02
TOTAL: 274.2 MB46.4 KB74.2 MB0.7 KB/s5.5 KB31:54:03
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
news.quux.org 288 1330166.8 MB00:00:41
TOTAL: 1 288 1330166.8 MB00:00:41

Rnews articles offered from:

SystemOffered
news.quux.org 11875
TOTAL: 1 11875

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1host-82-61-248-135.retail.telecomitalia.it 2 130254.5 KB 4 0 000:00:15
2210.red-79-154-0.dynamicip.rima-tde.net 6 104329.1 KB 5 0 000:52:37
3193-81-215-115.adsl.highway.telekom.at 31 52171.1 KB 36 0 000:11:28
4112.223.187.81.in-addr.arpa 2 37128.7 KB 8 0 000:59:32
537.160.212.189 6 3674.3 KB 10 0 002:49:49
6124.168.242.89 2 3372.8 KB 5 0 000:07:45
7dsl-trebng21-58c19f-221.dhcp.inet.fi 1 2873.7 KB 8 0 000:06:37
82a00:1370:8180:6525:96c6:91ff:fead:dcbf 5 1697.1 KB 3 0 000:08:45
9static-90-250-8-41.vodafonexdsl.co.uk 10 935.0 KB 3 0 007:04:38
10204-16-38-204-16-38-197.cpe.sparklight.net 7 933.3 KB 1 0 000:02:45
1131.191.224.100 30 26.5 KB 2 0 000:00:31
12178-189-138-80.adsl.highway.telekom.at 2 12.4 KB 1 0 000:00:46
13neuromail.unhb.de 2 00.0 KB 0 0 400:00:00
TOTAL: 13 106 4571.2 MB 86 0 443:32:28

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.retail.telecomitalia.it 2 130254.5 KB 4 0 000:00:15
2*.red-79-154-0.dynamicip.rima-tde.net 6 104329.1 KB 5 0 000:52:37
3unresolved 45 71153.6 KB 17 0 018:13:46
4*.adsl.highway.telekom.at 33 53173.5 KB 37 0 000:12:14
5*.223.187.81.in-addr.arpa 2 37128.7 KB 8 0 000:59:32
6*.dhcp.inet.fi 12 2873.7 KB 8 0 012:32:26
7? 5 1697.1 KB 3 0 000:08:45
8*.cpe.sparklight.net 7 933.3 KB 1 0 000:02:45
9*.vodafonexdsl.co.uk 10 935.0 KB 3 0 007:04:38
10*.unhb.de 2 00.0 KB 0 0 400:00:00
11*.um34.pools.vodafone-ip.de 1 00.0 KB 0 0 000:09:59
12*.japo.fi 2 00.0 KB 0 0 001:00:30
13*.hsd1.il.comcast.net 1 00.0 KB 0 0 000:00:28
14*.ewe-ip-backbone.de 4 00.0 KB 0 0 002:08:22
15*.dip0.t-ipconnect.de 72 00.0 KB 0 0 000:06:02
16*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 16 205 4571.2 MB 86 0 443:32:28

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
210.8.243.174 0.073 0.037 0.00015:15:37
mobile-access-c1d2c4-80.dhcp.inet.fi 0.769 0.176 0.00012:25:48
static-90-250-8-41.vodafonexdsl.co.uk 0.884 0.214 0.00007:04:38
37.160.212.189 0.442 0.123 0.00002:49:49
dyndsl-037-138-180-049.ewe-ip-backbone.de 0.276 0.062 0.00002:08:22
dsl101139.japo.fi 0.138 0.021 0.00001:00:30
112.223.187.81.in-addr.arpa 0.395 0.458 0.00000:59:32
210.red-79-154-0.dynamicip.rima-tde.net 0.381 0.145 0.00000:52:37
193-81-215-115.adsl.highway.telekom.at 2.555 0.770 0.00000:11:28
ip-095-222-024-134.um34.pools.vodafone-ip.de 0.058 0.000 0.00000:09:59
2a00:1370:8180:6525:96c6:91ff:fead:dcbf 0.345 0.111 0.00000:08:45
124.168.242.89 0.155 0.108 0.00000:07:45
dsl-trebng21-58c19f-221.dhcp.inet.fi 0.134 0.150 0.00000:06:37
p200300f1c70c6a009136464654555d60.dip0.t-ipconnect.de 5.832 2.476 0.00000:05:54
204-16-38-204-16-38-197.cpe.sparklight.net 0.341 0.170 0.00000:02:45
178-189-138-80.adsl.highway.telekom.at 0.180 0.075 0.00000:00:46
31.191.224.100 1.765 0.706 0.00000:00:31
c-67-186-122-142.hsd1.il.comcast.net 0.049 0.057 0.00000:00:28
host-82-61-248-135.retail.telecomitalia.it 0.147 0.066 0.00000:00:15
p200300f1c72fa500357e0f11c96ad4cf.dip0.t-ipconnect.de 0.144 0.076 0.00000:00:08
TOTAL: 25 15.504 6.113 0.00043:32:28

Curious NNRP server explorers [Top 20]:

SystemConn
p200300f1c70c6a009136464654555d60.dip0.t-ipconnect.de 70
mobile-access-c1d2c4-80.dhcp.inet.fi 11
dyndsl-037-138-180-049.ewe-ip-backbone.de 4
71.6.134.230 3
31.191.236.248 2
p200300f1c72fa500357e0f11c96ad4cf.dip0.t-ipconnect.de 2
dsl101139.japo.fi 2
electrifying.monitoring.internet-measurement.com 1
c-67-186-122-142.hsd1.il.comcast.net 1
162.243.133.40 1
ip-095-222-024-134.um34.pools.vodafone-ip.de 1
210.8.243.174 1
TOTAL: 12 99

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
71.6.134.230 7
162.243.133.40 1
TOTAL: 2 8

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
^S^C^S^A^S^B^A 1
Host: 185.137.122.16:119 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
Accept: */* 1
Accept-Encoding: gzip 1
MGLNDD_185.137.122.16_119 1
GET / HTTP/1.1 1
^V^C^A 1
TOTAL: 8 8

NNRP client timeouts [Top 20]:

SystemConnPeer
37.160.212.189 2 0
dsl101139.japo.fi 2 0
31.191.224.100 2 2
TOTAL: 3 6 2

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1comp 181 39.6%
2it 152 33.3%
3de 53 11.6%
4alt 17 3.7%
5rec 17 3.7%
6news 10 2.2%
7uk 9 2.0%
8sfnet 9 2.0%
9aus 5 1.1%
10sci 3 0.7%
11soc 1 0.2%
TOTAL: 11 457100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.lang.forth 104
2it.sport.calcio.inter-fc 92
3it.sport.calcio.milan 38
4de.test 22
5rec.crafts.metalworking 17
6comp.arch 16
7comp.lang.c 16
8it.comp.hardware 16
9comp.unix.shell 13
10de.rec.fahrrad 12
11comp.sys.raspberry-pi 11
12sfnet.huuhaa 9
13alt.tv.survivor 9
14alt.fan.usenet 7
15comp.compilers 7
16news.admin.net-abuse.usenet 6
17de.comp.os.ms-windows.misc 6
18de.comm.software.mozilla.mailnews 5
19aus.politics 5
20uk.legal.moderated 5
21comp.lang.python 3
22it.hobby.elettronica 3
23sci.lang.japan 3
24comp.theory 3
25comp.misc 3
26news.groups.proposals 3
27comp.infosystems.gemini 3
28uk.d-i-y 3
29de.rec.fotografie 3
30it.scienza.fisica 2
31soc.history.war.world-war-ii 1
32news.announce.newgroups 1
33de.alt.admin 1
34comp.lang.c++ 1
35de.admin.news.misc 1
36comp.arch.fpga 1
37de.admin.news.announce 1
38de.comm.software.newsreader 1
39it.hobby.elettronica.digitale 1
40de.comm.software.browser.misc 1
41alt.tasteless 1
42uk.tech.digital-tv 1
TOTAL: 42 457