Unknown entries from news log file:
First 50 / 63 lines (79.4%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 232054 | 47.4% | 30.3 MB | 50.9% |
rnews | 211941 | 43.3% | 24.0 MB | 40.4% |
innd | 30719 | 6.3% | 3.8 MB | 6.3% |
nnrpd | 12498 | 2.6% | 1.2 MB | 1.9% |
innfeed | 1967 | 0.4% | 243.2 KB | 0.4% |
batcher | 600 | 0.1% | 46.3 KB | 0.1% |
controlchan | 29 | 0.0% | 6.4 KB | 0.0% |
pgpverify | 5 | 0.0% | 0.6 KB | 0.0% |
TOTAL: 8 | 489813 | 100.0% | 59.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 235141 | 47.4% |
Do not exist | 231796 | 46.7% |
Positive hits | 27413 | 5.5% |
Cache misses | 1933 | 0.4% |
TOTAL: 4 | 496283 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 40 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:01.042 | 0.0% | 231994 | 0.000 | 0.004 | 0.222 |
article logging | 00:00:01.854 | 0.0% | 232048 | 0.000 | 0.008 | 0.400 |
article parse | 00:00:03.648 | 0.0% | 676592 | 0.000 | 0.005 | 0.211 |
article write | 00:01:12.651 | 0.1% | 231798 | 0.000 | 0.313 | 59.083 |
data move | 00:00:00.799 | 0.0% | 578956 | 0.000 | 0.001 | 0.053 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:11.363 | 0.0% | 496293 | 0.000 | 0.023 | 4.939 |
history sync | 00:00:06.771 | 0.0% | 1486 | 0.000 | 4.557 | 37.000 |
history write | 00:04:54.802 | 0.3% | 231798 | 0.000 | 1.272 | 9.000 |
idle | 24:51:07.046 | 99.5% | 734435 | 0.037 | 121.818 | 5506.364 |
nntp read | 00:00:03.256 | 0.0% | 732520 | 0.000 | 0.004 | 0.121 |
overview write | 00:00:52.835 | 0.1% | 231798 | 0.000 | 0.228 | 1120.000 |
perl filter | 00:00:04.523 | 0.0% | 231798 | 0.000 | 0.020 | 0.364 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:05.809 | 0.0% | 488223 | 0.000 | 0.012 | 0.667 |
TOTAL: 24:59:20.419 | 24:58:46.399 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.417 | 0.0% | 321512 | 0.000 | 0.001 | 0.167 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.056 | 0.0% | 344333 | 0.000 | 0.000 | 0.071 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.780 | 0.0% | 305598 | 0.000 | 0.006 | 0.667 |
data write | 00:00:00.270 | 0.0% | 83455 | 0.000 | 0.003 | 0.012 |
idle | 24:58:32.167 | 100.0% | 344333 | 1.316 | 261.120 | 15025.250 |
status file | 00:00:00.074 | 0.0% | 172 | 0.000 | 0.430 | 3.000 |
TOTAL: 24:59:03.399 | 24:58:34.764 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.041 | 0.0% | 35 | 0.000 | 1.171 | 2.250 |
idle | 78:54:56.071 | 99.8% | 101321 | 2.500 | 2803.921 | 598613.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:01:11.825 | 0.0% | 481845 | 0.000 | 0.149 | 139.235 |
readart | 00:00:34.465 | 0.0% | 30953 | 0.000 | 1.113 | 29.000 |
TOTAL: 79:03:04.256 | 78:56:42.402 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 304 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 465 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
control@usenet-fr.news.eu.org | 0 | 0 | 2 | 5 | 0 | 2 |
TOTAL | 0 | 0 | 2 | 5 | 0 | 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 42 | 211941 | 207163 | 4778 | 0 | 97% | 00:06:26 |
2 | cyber23-out.news.weretis.net | 15 | 49224 | 24642 | 24386 | 196 | 50% | 50:37:04 |
3 | news.dyn.cyber23.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 3 | 58 | 261165 | 231805 | 29164 | 196 | 88% | 50:53:30 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 1.6 GB | 0.0 KB | 0.0 KB | 1.6 GB | 100% | 8.0 KB |
2 | cyber23-out.news.weretis.net | 142.2 MB | 1.4 MB | 1.4 MB | 145.0 MB | 98% | 6.0 KB |
3 | news.dyn.cyber23.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 1.7 GB | 1.4 MB | 1.4 MB | 1.7 GB | 99% | 7.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 28 03:00:00 - 03:59:59 | 831 | 0.4% | 0.23 | 6.6 MB | 0.4% | 1.86 |
Oct 28 04:00:00 - 04:59:59 | 772 | 0.3% | 0.21 | 5.0 MB | 0.3% | 1.41 |
Oct 28 05:00:00 - 05:59:59 | 838 | 0.4% | 0.23 | 6.0 MB | 0.3% | 1.70 |
Oct 28 06:00:00 - 06:59:59 | 838 | 0.4% | 0.23 | 6.2 MB | 0.4% | 1.78 |
Oct 28 07:00:00 - 07:59:59 | 821 | 0.4% | 0.23 | 6.6 MB | 0.4% | 1.87 |
Oct 28 08:00:00 - 08:59:59 | 1032 | 0.4% | 0.29 | 6.1 MB | 0.3% | 1.74 |
Oct 28 09:00:00 - 09:59:59 | 1188 | 0.5% | 0.33 | 7.6 MB | 0.4% | 2.16 |
Oct 28 10:00:00 - 10:59:59 | 1307 | 0.6% | 0.36 | 7.8 MB | 0.4% | 2.21 |
Oct 28 11:00:00 - 11:59:59 | 1150 | 0.5% | 0.32 | 6.3 MB | 0.4% | 1.80 |
Oct 28 12:00:00 - 12:59:59 | 1272 | 0.5% | 0.35 | 6.1 MB | 0.3% | 1.73 |
Oct 28 13:00:00 - 13:59:59 | 1338 | 0.6% | 0.37 | 8.2 MB | 0.5% | 2.33 |
Oct 28 14:00:00 - 14:59:59 | 1424 | 0.6% | 0.40 | 6.8 MB | 0.4% | 1.92 |
Oct 28 15:00:00 - 15:59:59 | 1200 | 0.5% | 0.33 | 8.0 MB | 0.5% | 2.27 |
Oct 28 16:00:00 - 16:59:59 | 932 | 0.4% | 0.26 | 5.1 MB | 0.3% | 1.45 |
Oct 28 17:00:00 - 17:59:59 | 873 | 0.4% | 0.24 | 5.4 MB | 0.3% | 1.54 |
Oct 28 18:00:00 - 18:59:59 | 873 | 0.4% | 0.24 | 5.3 MB | 0.3% | 1.50 |
Oct 28 19:00:00 - 19:59:59 | 823 | 0.4% | 0.23 | 5.0 MB | 0.3% | 1.43 |
Oct 28 20:00:00 - 20:59:59 | 827 | 0.4% | 0.23 | 5.0 MB | 0.3% | 1.44 |
Oct 28 21:00:00 - 21:59:59 | 754 | 0.3% | 0.21 | 3.1 MB | 0.2% | 0.89 |
Oct 28 22:00:00 - 22:59:59 | 842 | 0.4% | 0.23 | 3.5 MB | 0.2% | 0.99 |
Oct 28 23:00:00 - 23:59:59 | 866 | 0.4% | 0.24 | 7.0 MB | 0.4% | 1.98 |
Oct 29 00:00:00 - 00:59:59 | 1219 | 0.5% | 0.34 | 8.3 MB | 0.5% | 2.37 |
Oct 29 01:00:00 - 01:59:59 | 205120 | 88.5% | 56.98 | 1.6 GB | 91.0% | 453.70 |
Oct 29 02:00:00 - 03:00:00 | 4664 | 2.0% | 1.30 | 23.6 MB | 1.3% | 6.70 |
TOTAL: 24:00:00 | 231804 | 100.0% | 2.68 | 1.7 GB | 100.0% | 20.78 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cyber23-out.news.weretis.net | 214 | 11 | 0 | 196 | 0 | 0 | 0 | 0 | 7 |
2 | localhost | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 2 | 250 | 47 | 0 | 196 | 0 | 0 | 0 | 0 | 7 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.stupid | 12 |
fr.petites-annonces.informatique.materiel | 8 |
fa.philos-l | 7 |
alt.startrek | 2 |
mailing.openssl.users | 2 |
alt.christian.bible | 2 |
adobe.acrobat.windows | 2 |
alt.english.usage | 2 |
alt.att | 1 |
mozilla.support.bugzilla | 1 |
bit.listserv.catholic | 1 |
alt.politics.republican | 1 |
fa.openbsd.tech | 1 |
sybase.public.powerdesigner.general | 1 |
macromedia.general.france | 1 |
alt.religion | 1 |
alt.politics.democrat | 1 |
alt.feet | 1 |
TOTAL: 18 | 47 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
cyber23-out.news.weretis.net | 7 | |
TOTAL: 1 | 7 | |
TOTAL: 1 | 7 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | weretis.net | 207091 | 0 | 207091 | 0 | 0 | 89772 | 0% | 01:20:56 |
2 | news.dyn.cyber23.de | 0 | 0 | 0 | 0 | 0 | 231804 | 0% | 24:59:25 |
TOTAL: 2 | 207091 | 0 | 207091 | 0 | 0 | 321576 | 0% | 26:20:21 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:20:56 |
2 | news.dyn.cyber23.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:59:25 |
TOTAL: 2 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 26:20:21 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
news.quux.org | 300 | 24628 | 139.8 MB | 00:00:39 |
TOTAL: 1 | 300 | 24628 | 139.8 MB | 00:00:39 |
Rnews articles offered from:
System | Offered |
---|---|
news.quux.org | 211941 |
TOTAL: 1 | 211941 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 46.219.210.180 | 1 | 16059 | 113.9 MB | 503 | 0 | 0 | 04:16:16 |
2 | 193-81-213-80.adsl.highway.telekom.at | 31 | 402 | 575.5 KB | 53 | 0 | 0 | 00:14:44 |
3 | 81.79.83.165 | 1 | 333 | 1.0 MB | 9 | 0 | 0 | 01:05:05 |
4 | 210.8.243.174 | 3 | 39 | 161.3 KB | 4 | 0 | 0 | 07:29:43 |
5 | 112.223.187.81.in-addr.arpa | 8 | 29 | 92.2 KB | 10 | 0 | 0 | 00:33:53 |
6 | 213.87.137.208 | 1 | 28 | 134.1 KB | 4 | 0 | 0 | 00:34:14 |
7 | 213.87.161.44 | 8 | 25 | 148.5 KB | 13 | 0 | 0 | 00:33:25 |
8 | c-67-186-122-142.hsd1.il.comcast.net | 4 | 22 | 51.3 KB | 2 | 0 | 0 | 00:02:16 |
9 | mobile-access-d98cc8-124.dhcp.inet.fi | 13 | 21 | 58.8 KB | 9 | 0 | 0 | 09:01:13 |
10 | 2a00:1370:8180:6525:96c6:91ff:fead:dcbf | 27 | 17 | 48.4 KB | 11 | 0 | 0 | 00:47:01 |
11 | 37.163.123.155 | 4 | 15 | 23.8 KB | 3 | 0 | 0 | 03:05:54 |
12 | 37.161.193.118 | 6 | 12 | 23.5 KB | 4 | 0 | 0 | 02:08:55 |
13 | dsl-trebng21-58c19f-221.dhcp.inet.fi | 2 | 12 | 53.8 KB | 7 | 0 | 0 | 00:09:01 |
14 | 204-16-38-204-16-38-197.cpe.sparklight.net | 7 | 9 | 24.9 KB | 1 | 0 | 0 | 00:03:18 |
15 | 2600:6c44:6e00:1120:7ac:4ef1:ae89:a76f | 2 | 5 | 12.3 KB | 2 | 0 | 0 | 00:04:21 |
16 | p200300f1c7439600b526fa978eb59967.dip0.t-ipconnect.de | 4 | 4 | 59.4 KB | 3 | 0 | 0 | 00:00:16 |
17 | 202.63.72.201 | 2 | 2 | 3.3 KB | 2 | 0 | 0 | 00:02:17 |
18 | p200300f1c74617001598ec185d969fc5.dip0.t-ipconnect.de | 17 | 2 | 59.2 KB | 2 | 0 | 0 | 00:01:10 |
TOTAL: 18 | 141 | 17036 | 116.4 MB | 642 | 0 | 0 | 79:03:03 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 48 | 16513 | 115.4 MB | 542 | 0 | 0 | 19:16:01 |
2 | *.adsl.highway.telekom.at | 31 | 402 | 575.5 KB | 53 | 0 | 0 | 00:14:44 |
3 | *.dhcp.inet.fi | 15 | 33 | 112.6 KB | 16 | 0 | 0 | 09:10:14 |
4 | *.223.187.81.in-addr.arpa | 8 | 29 | 92.2 KB | 10 | 0 | 0 | 00:33:53 |
5 | *.hsd1.il.comcast.net | 4 | 22 | 51.3 KB | 2 | 0 | 0 | 00:02:16 |
6 | ? | 32 | 22 | 60.7 KB | 13 | 0 | 0 | 00:51:27 |
7 | *.cpe.sparklight.net | 7 | 9 | 24.9 KB | 1 | 0 | 0 | 00:03:18 |
8 | *.dip0.t-ipconnect.de | 23 | 6 | 118.6 KB | 5 | 0 | 0 | 00:01:34 |
9 | *.volia.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 48:49:28 |
10 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 10 | 173 | 17036 | 116.4 MB | 642 | 0 | 0 | 79:03:03 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
expatiating-fruition.volia.net | 0.537 | 0.178 | 0.000 | 48:49:28 |
mobile-access-d98cc8-124.dhcp.inet.fi | 0.872 | 0.217 | 0.000 | 09:01:13 |
210.8.243.174 | 0.225 | 0.062 | 0.000 | 07:29:43 |
46.219.210.180 | 40.718 | 115.855 | 0.000 | 04:16:16 |
37.163.123.155 | 0.217 | 0.053 | 0.000 | 03:05:54 |
37.161.193.118 | 0.319 | 0.105 | 0.000 | 02:08:55 |
81.79.83.165 | 0.159 | 0.257 | 0.000 | 01:05:05 |
2a00:1370:8180:6525:96c6:91ff:fead:dcbf | 2.006 | 0.672 | 0.000 | 00:47:01 |
213.87.137.208 | 0.107 | 0.277 | 0.000 | 00:34:14 |
112.223.187.81.in-addr.arpa | 0.857 | 0.846 | 0.000 | 00:33:53 |
213.87.161.44 | 0.607 | 0.442 | 0.000 | 00:33:25 |
193-81-213-80.adsl.highway.telekom.at | 2.517 | 0.992 | 0.000 | 00:14:44 |
dsl-trebng21-58c19f-221.dhcp.inet.fi | 0.222 | 0.137 | 0.000 | 00:09:01 |
2600:6c44:6e00:1120:7ac:4ef1:ae89:a76f | 0.120 | 0.045 | 0.000 | 00:04:21 |
204-16-38-204-16-38-197.cpe.sparklight.net | 0.361 | 0.102 | 0.000 | 00:03:18 |
202.63.72.201 | 0.162 | 0.025 | 0.000 | 00:02:17 |
c-67-186-122-142.hsd1.il.comcast.net | 0.267 | 0.086 | 0.000 | 00:02:16 |
p200300f1c74617001598ec185d969fc5.dip0.t-ipconnect.de | 1.340 | 0.563 | 0.000 | 00:01:10 |
p200300f1c7439600b526fa978eb59967.dip0.t-ipconnect.de | 0.327 | 0.150 | 0.000 | 00:00:16 |
151.25.17.3 | 0.495 | 0.160 | 0.000 | 00:00:08 |
TOTAL: 26 | 53.315 | 121.468 | 0.000 | 79:03:03 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
151.25.17.3 | 9 |
80.66.76.80 | 9 |
expatiating-fruition.volia.net | 4 |
198.20.101.86 | 3 |
2607:ff10:c8:594::e | 3 |
p200300f1c72e3b00398c36c06aa63cd3.dip0.t-ipconnect.de | 2 |
lustrous.monitoring.internet-measurement.com | 1 |
192.241.238.34 | 1 |
TOTAL: 8 | 32 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
80.66.76.80 | 9 |
198.20.101.86 | 7 |
2607:ff10:c8:594::e | 7 |
192.241.238.34 | 1 |
TOTAL: 4 | 24 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
^C | 9 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 2 |
^S^C^S^A^S^B^A | 2 |
GET / HTTP/1.1 | 2 |
^V^C^A | 2 |
Accept: */* | 2 |
Accept-Encoding: gzip | 2 |
MGLNDD_185.137.122.16_119 | 1 |
Host: [2a02:c206:3008:1470::1]:119 | 1 |
Host: 185.137.122.16:119 | 1 |
TOTAL: 10 | 24 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.66.76.80 | 9 | 9 |
37.163.123.155 | 2 | 0 |
37.161.193.118 | 2 | 0 |
213.87.161.44 | 1 | 0 |
mobile-access-d98cc8-124.dhcp.inet.fi | 1 | 0 |
TOTAL: 5 | 15 | 9 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | comp | 5887 | 34.6% |
2 | sci | 2665 | 15.6% |
3 | de | 1687 | 9.9% |
4 | fr | 1040 | 6.1% |
5 | microsoft | 875 | 5.1% |
6 | news | 777 | 4.6% |
7 | alt | 634 | 3.7% |
8 | uk | 548 | 3.2% |
9 | mozilla | 516 | 3.0% |
10 | bit | 515 | 3.0% |
11 | soc | 413 | 2.4% |
12 | rec | 273 | 1.6% |
13 | it | 241 | 1.4% |
14 | linux | 216 | 1.3% |
15 | nl | 123 | 0.7% |
16 | pl | 116 | 0.7% |
17 | aus | 84 | 0.5% |
18 | fido7 | 68 | 0.4% |
19 | talk | 52 | 0.3% |
20 | free | 52 | 0.3% |
21 | ukr | 43 | 0.3% |
22 | dk | 30 | 0.2% |
23 | ger | 20 | 0.1% |
24 | misc | 20 | 0.1% |
25 | muc | 20 | 0.1% |
26 | nz | 12 | 0.1% |
27 | eternal-september | 12 | 0.1% |
28 | ee | 11 | 0.1% |
29 | unhb | 10 | 0.1% |
30 | can | 9 | 0.1% |
31 | grisbi | 8 | 0.0% |
32 | perl | 7 | 0.0% |
33 | hfx | 5 | 0.0% |
34 | ott | 5 | 0.0% |
35 | lada | 5 | 0.0% |
36 | sfnet | 5 | 0.0% |
37 | hamster | 4 | 0.0% |
38 | or | 4 | 0.0% |
39 | be | 3 | 0.0% |
40 | hun | 3 | 0.0% |
41 | spline | 2 | 0.0% |
42 | relcom | 2 | 0.0% |
43 | fj | 2 | 0.0% |
44 | at | 2 | 0.0% |
45 | tw | 1 | 0.0% |
46 | cam | 1 | 0.0% |
47 | edm | 1 | 0.0% |
48 | dc | 1 | 0.0% |
49 | chi | 1 | 0.0% |
50 | cn | 1 | 0.0% |
51 | ch | 1 | 0.0% |
52 | hr | 1 | 0.0% |
53 | az | 1 | 0.0% |
54 | cz | 1 | 0.0% |
TOTAL: 54 | 17036 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | comp.protocols.dicom | 3424 |
2 | sci.crypt | 1924 |
3 | comp.arch | 881 |
4 | news.lists.filters | 724 |
5 | sci.lang | 670 |
6 | microsoft.public.excel.programming | 625 |
7 | mozilla.dev.platform | 516 |
8 | bit.listserv.ibm-main | 515 |
9 | comp.cad.cadence | 514 |
10 | de.rec.sport.misc | 490 |
11 | fr.soc.politique | 428 |
12 | de.soc.misc | 418 |
13 | comp.lang.fortran | 409 |
14 | soc.culture.punjab | 321 |
15 | fr.sci.maths | 305 |
16 | de.talk.tagesgeschehen | 267 |
17 | comp.lang.c | 235 |
18 | de.soc.wirtschaft | 235 |
19 | uk.legal.moderated | 223 |
20 | alt.atheism | 99 |
21 | microsoft.public.project | 96 |
22 | comp.text.tex | 83 |
23 | aus.cars | 78 |
24 | uk.d-i-y | 77 |
25 | linux.debian.user | 75 |
26 | comp.theory | 74 |
27 | nl.politiek | 67 |
28 | alt.arts.poetry.comments | 62 |
29 | pl.soc.polityka | 61 |
30 | comp.lang.c++ | 58 |
31 | de.rec.fahrrad | 50 |
32 | rec.arts.tv | 47 |
33 | uk.sci.weather | 46 |
34 | linux.debian.bugs.rc | 45 |
35 | comp.os.cpm | 44 |
36 | ukr.novyny | 43 |
37 | alt.fan.rush-limbaugh | 43 |
38 | linux.debian.changes.devel | 43 |
39 | rec.autos.sport.f1 | 39 |
40 | uk.rec.sheds | 36 |
41 | rec.food.cooking | 36 |
42 | alt.usage.english | 36 |
43 | it.hobby.fai-da-te | 35 |
44 | it.comp.hardware | 33 |
45 | it.politica | 30 |
46 | free.it.scienza.fisica | 29 |
47 | talk.politics.misc | 28 |
48 | alt.conspiracy.jfk | 28 |
49 | uk.net.providers.aaisp | 28 |
50 | fido7.ru.golded | 28 |
51 | it.cultura.filosofia | 28 |
52 | microsoft.public.word.docmanagement | 27 |
53 | sci.physics.relativity | 26 |
54 | de.sci.misc | 25 |
55 | fr.comp.lang.c++ | 24 |
56 | alt.christnet.christianlife | 24 |
57 | uk.telecom | 24 |
58 | alt.russian.z1 | 24 |
59 | it.hobby.cucina | 23 |
60 | soc.culture.israel | 23 |
61 | soc.culture.china | 23 |
62 | microsoft.public.project.developer | 23 |
63 | rec.sport.tennis | 22 |
64 | uk.rec.cycling | 22 |
65 | sci.electronics.design | 21 |
66 | comp.os.vms | 21 |
67 | ger.ct | 20 |
68 | free.pt | 20 |
69 | uk.sport.cricket | 19 |
70 | talk.origins | 19 |
71 | alt.bestjobsusa.computer.jobs | 19 |
72 | rec.radio.amateur.homebrew | 18 |
73 | alt.chinese.text | 18 |
74 | news.software.nntp | 18 |
75 | news.admin.net-abuse.usenet | 18 |
76 | it.discussioni.commercialisti | 17 |
77 | rec.bicycles.tech | 17 |
78 | rec.arts.drwho | 17 |
79 | pl.sci.fizyka | 17 |
80 | fr.misc.cryptologie | 17 |
81 | fr.rec.sport.rugby | 17 |
82 | nl.media.radio | 17 |
83 | pl.misc.elektronika | 17 |
84 | dk.politik | 17 |
85 | fr.rec.tv.satellite | 16 |
86 | alt.obituaries | 16 |
87 | uk.current-events.terrorism | 16 |
88 | de.test | 16 |
89 | news.software.readers | 16 |
90 | nl.wetenschap | 16 |
91 | comp.dcom.sys.cisco | 15 |
92 | alt.true-crime | 15 |
93 | rec.boats | 15 |
94 | alt.radio.talk | 14 |
95 | microsoft.public.excel.worksheet.functions | 14 |
96 | fr.rec.animaux | 14 |
97 | de.rec.film.misc | 14 |
98 | fr.comp.os.unix | 13 |
99 | de.rec.sport.laufen | 13 |
100 | alt.religion.buddhism.nichiren | 13 |
TOTAL: 527 | 17036 |