Unknown entries from news log file:
First 18 / 18 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 56920 | 43.6% | 8.0 MB | 48.6% |
rnews | 53670 | 41.1% | 5.7 MB | 34.7% |
innd | 12890 | 9.9% | 2.0 MB | 11.9% |
nnrpd | 4003 | 3.1% | 413.4 KB | 2.4% |
innfeed | 2395 | 1.8% | 340.3 KB | 2.0% |
batcher | 576 | 0.4% | 44.7 KB | 0.3% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 130455 | 100.0% | 16.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 81296 | 41.0% |
Negative hits | 57869 | 29.2% |
Do not exist | 55411 | 28.0% |
Cache misses | 3511 | 1.8% |
TOTAL: 4 | 198087 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 58 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.473 | 0.0% | 56766 | 0.000 | 0.008 | 0.172 |
article logging | 00:00:00.812 | 0.0% | 56918 | 0.000 | 0.014 | 0.172 |
article parse | 00:00:01.185 | 0.0% | 201304 | 0.000 | 0.006 | 0.068 |
article write | 00:00:47.331 | 0.1% | 55435 | 0.067 | 0.854 | 13.286 |
data move | 00:00:00.586 | 0.0% | 268394 | 0.000 | 0.002 | 0.056 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:12.771 | 0.0% | 198167 | 0.000 | 0.064 | 0.805 |
history sync | 00:00:08.751 | 0.0% | 1283 | 0.000 | 6.821 | 72.000 |
history write | 00:00:57.922 | 0.1% | 55435 | 0.000 | 1.045 | 6.043 |
idle | 23:54:08.780 | 99.6% | 329926 | 20.359 | 260.812 | 1415.163 |
nntp read | 00:00:04.312 | 0.0% | 328223 | 0.000 | 0.013 | 0.849 |
overview write | 00:02:49.067 | 0.2% | 55435 | 0.042 | 3.050 | 4014.156 |
perl filter | 00:00:02.200 | 0.0% | 55435 | 0.000 | 0.040 | 0.263 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:02.991 | 0.0% | 154053 | 0.000 | 0.019 | 0.452 |
TOTAL: 23:59:44.635 | 23:59:17.181 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.226 | 0.0% | 136115 | 0.000 | 0.002 | 0.091 |
article prepare | 00:00:00.056 | 0.0% | 395240 | 0.000 | 0.000 | 0.011 |
article read | 00:00:50.889 | 0.1% | 98810 | 0.000 | 0.515 | 1.080 |
backlog stats | 00:00:00.048 | 0.0% | 167331 | 0.000 | 0.000 | 0.062 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.572 | 0.0% | 113744 | 0.000 | 0.014 | 0.432 |
data write | 00:00:03.709 | 0.0% | 89160 | 0.000 | 0.042 | 1.000 |
idle | 23:58:11.079 | 99.9% | 167331 | 2.396 | 515.691 | 20017.667 |
status file | 00:00:00.130 | 0.0% | 372 | 0.000 | 0.349 | 6.000 |
TOTAL: 23:59:26.376 | 23:59:07.709 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 79:40:24.635 | 100.0% | 4701 | 0.000 | 61013.536 | 582578.853 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:06.056 | 0.0% | 12919 | 0.000 | 0.469 | 26.714 |
readart | 00:00:00.249 | 0.0% | 697 | 0.000 | 0.357 | 4.167 |
TOTAL: 79:42:48.010 | 79:40:30.940 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 292 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 140 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 447 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cyber23-out.news.weretis.net | 13 | 86583 | 43396 | 41856 | 1331 | 50% | 49:23:26 |
2 | localhost | 49 | 53670 | 12036 | 41634 | 0 | 22% | 00:00:06 |
TOTAL: 2 | 62 | 140253 | 55432 | 83490 | 1331 | 39% | 49:23:32 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | cyber23-out.news.weretis.net | 339.5 MB | 13.1 MB | 13.1 MB | 365.6 MB | 92% | 8.4 KB |
2 | localhost | 128.8 MB | 0.0 KB | 0.0 KB | 128.8 MB | 100% | 11.0 KB |
TOTAL: 2 | 468.3 MB | 13.1 MB | 13.1 MB | 494.5 MB | 94% | 8.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 16 03:00:00 - 03:59:59 | 2644 | 4.8% | 0.73 | 16.3 MB | 3.5% | 4.63 |
Nov 16 04:00:00 - 04:59:59 | 2503 | 4.5% | 0.70 | 24.0 MB | 5.1% | 6.82 |
Nov 16 05:00:00 - 05:59:59 | 2313 | 4.2% | 0.64 | 27.4 MB | 5.8% | 7.78 |
Nov 16 06:00:00 - 06:59:59 | 2053 | 3.7% | 0.57 | 23.7 MB | 5.1% | 6.73 |
Nov 16 07:00:00 - 07:59:59 | 2782 | 5.0% | 0.77 | 30.2 MB | 6.4% | 8.58 |
Nov 16 08:00:00 - 08:59:59 | 2725 | 4.9% | 0.76 | 27.6 MB | 5.9% | 7.84 |
Nov 16 09:00:00 - 09:59:59 | 2995 | 5.4% | 0.83 | 29.8 MB | 6.4% | 8.49 |
Nov 16 10:00:00 - 10:59:59 | 2641 | 4.8% | 0.73 | 27.0 MB | 5.8% | 7.68 |
Nov 16 11:00:00 - 11:59:59 | 3310 | 6.0% | 0.92 | 25.6 MB | 5.5% | 7.27 |
Nov 16 12:00:00 - 12:59:59 | 2377 | 4.3% | 0.66 | 18.4 MB | 3.9% | 5.23 |
Nov 16 13:00:00 - 13:59:59 | 2840 | 5.1% | 0.79 | 25.2 MB | 5.4% | 7.16 |
Nov 16 14:00:00 - 14:59:59 | 2645 | 4.8% | 0.73 | 22.0 MB | 4.7% | 6.24 |
Nov 16 15:00:00 - 15:59:59 | 2965 | 5.3% | 0.82 | 22.8 MB | 4.9% | 6.49 |
Nov 16 16:00:00 - 16:59:59 | 2672 | 4.8% | 0.74 | 21.4 MB | 4.6% | 6.10 |
Nov 16 17:00:00 - 17:59:59 | 2624 | 4.7% | 0.73 | 17.4 MB | 3.7% | 4.94 |
Nov 16 18:00:00 - 18:59:59 | 1918 | 3.5% | 0.53 | 13.9 MB | 3.0% | 3.95 |
Nov 16 19:00:00 - 19:59:59 | 2379 | 4.3% | 0.66 | 13.0 MB | 2.8% | 3.69 |
Nov 16 20:00:00 - 20:59:59 | 1782 | 3.2% | 0.49 | 12.0 MB | 2.6% | 3.42 |
Nov 16 21:00:00 - 21:59:59 | 1631 | 2.9% | 0.45 | 9.8 MB | 2.1% | 2.78 |
Nov 16 22:00:00 - 22:59:59 | 1581 | 2.9% | 0.44 | 8.8 MB | 1.9% | 2.51 |
Nov 16 23:00:00 - 23:59:59 | 1591 | 2.9% | 0.44 | 16.9 MB | 3.6% | 4.81 |
Nov 17 00:00:00 - 00:59:59 | 1448 | 2.6% | 0.40 | 9.7 MB | 2.1% | 2.75 |
Nov 17 01:00:00 - 01:59:59 | 1482 | 2.7% | 0.41 | 12.8 MB | 2.7% | 3.64 |
Nov 17 02:00:00 - 03:00:00 | 1536 | 2.8% | 0.43 | 12.9 MB | 2.7% | 3.66 |
TOTAL: 24:00:00 | 55437 | 100.0% | 0.64 | 468.4 MB | 100.0% | 5.55 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cyber23-out.news.weretis.net | 1458 | 104 | 0 | 1331 | 0 | 0 | 0 | 0 | 23 |
2 | localhost | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 2 | 1483 | 129 | 0 | 1331 | 0 | 0 | 0 | 0 | 23 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
adobe.atm.type.windows | 87 |
alt.toronto | 16 |
mailing.postfix.users | 7 |
alt.stupid | 7 |
mailing.openssl.users | 3 |
ibm.software.network.directory-integrator | 3 |
fa.philos-l | 1 |
alt.math | 1 |
alt.magick.commercial | 1 |
spline.fli4l | 1 |
alt.religion | 1 |
adobe.illustrator.windows | 1 |
TOTAL: 12 | 129 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
cyber23-out.news.weretis.net | 23 | |
TOTAL: 1 | 23 | |
TOTAL: 1 | 23 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.dyn.cyber23.de | 98890 | 98466 | 0 | 333 | 0 | 35867 | 99% | 23:59:25 |
2 | weretis.net | 12036 | 0 | 12036 | 0 | 0 | 1456 | 0% | 08:00:10 |
TOTAL: 2 | 110926 | 98466 | 12036 | 333 | 0 | 37323 | 88% | 31:59:35 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.dyn.cyber23.de | 813.7 MB | 2.4 MB | 816.1 MB | 9.7 KB/s | 8.5 KB | 23:59:25 |
2 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 08:00:10 |
TOTAL: 2 | 813.7 MB | 2.4 MB | 816.1 MB | 7.3 KB/s | 8.5 KB | 31:59:35 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
news.quux.org | 288 | 43166 | 333.6 MB | 00:00:41 |
TOTAL: 1 | 288 | 43166 | 333.6 MB | 00:00:41 |
Rnews articles offered from:
System | Offered |
---|---|
news.quux.org | 53670 |
TOTAL: 1 | 53670 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 193-81-211-127.adsl.highway.telekom.at | 12 | 529 | 719.5 KB | 22 | 0 | 0 | 00:09:37 |
2 | host-82-61-248-206.retail.telecomitalia.it | 2 | 41 | 78.2 KB | 4 | 0 | 0 | 00:00:09 |
3 | 37.160.157.77 | 7 | 32 | 59.1 KB | 3 | 0 | 0 | 02:34:45 |
4 | 2a00:1370:8180:6525:96c6:91ff:fead:dcbf | 7 | 29 | 83.4 KB | 4 | 0 | 0 | 00:22:15 |
5 | 204-16-38-204-16-38-197.cpe.sparklight.net | 8 | 18 | 57.9 KB | 2 | 0 | 0 | 00:11:27 |
6 | 112.223.187.81.in-addr.arpa | 3 | 17 | 37.8 KB | 4 | 0 | 0 | 00:03:19 |
7 | mobile-access-d51ce4-88.dhcp.inet.fi | 16 | 14 | 27.9 KB | 2 | 0 | 0 | 10:46:49 |
8 | dsl-trebng21-58c19f-221.dhcp.inet.fi | 2 | 9 | 141.1 KB | 7 | 0 | 0 | 00:04:58 |
9 | 124.168.242.89 | 1 | 5 | 20.4 KB | 2 | 0 | 0 | 00:01:44 |
10 | 2600:6c44:6e00:1120:12:3e5d:9b20:f0c9 | 2 | 3 | 8.5 KB | 2 | 0 | 0 | 00:06:05 |
TOTAL: 10 | 60 | 697 | 1.2 MB | 52 | 0 | 0 | 79:42:47 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.adsl.highway.telekom.at | 12 | 529 | 719.5 KB | 22 | 0 | 0 | 00:09:37 |
2 | *.retail.telecomitalia.it | 2 | 41 | 78.2 KB | 4 | 0 | 0 | 00:00:09 |
3 | unresolved | 15 | 37 | 79.5 KB | 5 | 0 | 0 | 17:59:40 |
4 | ? | 15 | 32 | 91.9 KB | 6 | 0 | 0 | 04:08:00 |
5 | *.dhcp.inet.fi | 20 | 23 | 169.0 KB | 9 | 0 | 0 | 11:57:29 |
6 | *.cpe.sparklight.net | 8 | 18 | 57.9 KB | 2 | 0 | 0 | 00:11:27 |
7 | *.223.187.81.in-addr.arpa | 3 | 17 | 37.8 KB | 4 | 0 | 0 | 00:03:19 |
8 | *.wlan.uni-bremen.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:39 |
9 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
10 | *.um34.pools.vodafone-ip.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:02 |
11 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
12 | *.red-79-154-16.dynamicip.rima-tde.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:30 |
13 | *.iup.physik.uni-bremen.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
14 | *.volia.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 21:29:36 |
15 | *.uni-bremen.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 04:55:56 |
16 | *.iup.uni-bremen.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 08:51:06 |
17 | *.li.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
18 | *.vodafonexdsl.co.uk | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 05:47:46 |
19 | *.hsd1.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:35 |
20 | *.physik.uni-bremen.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 03:55:24 |
TOTAL: 20 | 101 | 697 | 1.2 MB | 52 | 0 | 0 | 79:42:47 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
expatiating-fruition.volia.net | 0.171 | 0.111 | 0.000 | 21:29:36 |
210.8.243.174 | 0.131 | 0.049 | 0.000 | 15:23:07 |
mobile-access-d51ce4-88.dhcp.inet.fi | 1.020 | 0.375 | 0.000 | 10:46:49 |
static-90-250-8-41.vodafonexdsl.co.uk | 0.566 | 0.236 | 0.000 | 05:47:46 |
iup.uni-bremen.de | 0.111 | 0.112 | 0.000 | 04:55:56 |
login.iup.uni-bremen.de | 0.122 | 0.024 | 0.000 | 04:55:41 |
carppond.iup.uni-bremen.de | 0.079 | 0.043 | 0.000 | 03:55:24 |
iup.physik.uni-bremen.de | 0.097 | 0.022 | 0.000 | 03:55:24 |
2a02:8109:d80:f78:adcf:5362:50e4:5e28 | 0.292 | 0.100 | 0.000 | 03:39:19 |
37.160.157.77 | 0.423 | 0.115 | 0.000 | 02:34:45 |
mobile-access-d98cd6-69.dhcp.inet.fi | 0.072 | 0.056 | 0.000 | 01:05:41 |
2a00:1370:8180:6525:96c6:91ff:fead:dcbf | 0.540 | 0.141 | 0.000 | 00:22:15 |
204-16-38-204-16-38-197.cpe.sparklight.net | 0.411 | 0.175 | 0.000 | 00:11:27 |
ip-095-222-024-051.um34.pools.vodafone-ip.de | 0.047 | 0.024 | 0.000 | 00:10:02 |
193-81-211-127.adsl.highway.telekom.at | 1.016 | 0.492 | 0.000 | 00:09:37 |
2600:6c44:6e00:1120:12:3e5d:9b20:f0c9 | 0.144 | 0.025 | 0.000 | 00:06:05 |
dsl-trebng21-58c19f-221.dhcp.inet.fi | 0.207 | 0.309 | 0.000 | 00:04:58 |
112.223.187.81.in-addr.arpa | 0.311 | 0.148 | 0.000 | 00:03:19 |
124.168.242.89 | 0.090 | 0.025 | 0.000 | 00:01:44 |
91.red-79-154-16.dynamicip.rima-tde.net | 0.134 | 0.039 | 0.000 | 00:01:30 |
TOTAL: 31 | 6.784 | 2.970 | 0.000 | 79:42:47 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
static-90-250-8-41.vodafonexdsl.co.uk | 8 |
2a02:8109:d80:f78:adcf:5362:50e4:5e28 | 4 |
31.191.237.82 | 3 |
37.161.222.44 | 2 |
mobile-access-d98cd6-69.dhcp.inet.fi | 2 |
91.red-79-154-16.dynamicip.rima-tde.net | 2 |
expatiating-fruition.volia.net | 2 |
210.8.243.174 | 2 |
iup.uni-bremen.de | 2 |
eduroam-pool14-0899.wlan.uni-bremen.de | 2 |
2001:638:708:301:654c:b29d:1c7d:6d80 | 2 |
prod-boron-nyc1-186.do.binaryedge.ninja | 1 |
login.iup.physik.uni-bremen.de | 1 |
enchanting.monitoring.internet-measurement.com | 1 |
prod-boron-us-east-167.li.binaryedge.ninja | 1 |
iup.physik.uni-bremen.de | 1 |
brilliant.monitoring.internet-measurement.com | 1 |
c-67-186-122-142.hsd1.il.comcast.net | 1 |
login.iup.uni-bremen.de | 1 |
ip-095-222-024-051.um34.pools.vodafone-ip.de | 1 |
TOTAL: 21 | 41 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
37.160.157.77 | 3 | 0 |
mobile-access-d51ce4-88.dhcp.inet.fi | 2 | 0 |
iup.physik.uni-bremen.de | 1 | 1 |
carppond.iup.uni-bremen.de | 1 | 1 |
TOTAL: 4 | 7 | 4 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | de | 529 | 75.9% |
2 | it | 73 | 10.5% |
3 | comp | 51 | 7.3% |
4 | alt | 22 | 3.2% |
5 | rec | 15 | 2.2% |
6 | aus | 4 | 0.6% |
7 | sci | 2 | 0.3% |
8 | news | 1 | 0.1% |
TOTAL: 8 | 697 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.rec.sport.misc | 512 |
2 | it.sport.calcio.milan | 33 |
3 | comp.arch | 29 |
4 | it.comp.hardware | 26 |
5 | alt.tv.survivor | 17 |
6 | rec.sport.tennis | 14 |
7 | comp.unix.programmer | 10 |
8 | it.sport.calcio.inter-fc | 8 |
9 | de.test | 6 |
10 | it.hobby.elettronica | 5 |
11 | de.comp.os.unix.linux.misc | 5 |
12 | comp.windows.x | 5 |
13 | aus.politics | 4 |
14 | alt.free.newsservers | 2 |
15 | de.comp.lang.vbclassic | 2 |
16 | sci.physics | 2 |
17 | alt.tasteless | 2 |
18 | comp.sys.mac.system | 2 |
19 | comp.os.cpm | 1 |
20 | comp.lang.python | 1 |
21 | de.rec.fahrrad | 1 |
22 | it.hobby.elettronica.digitale | 1 |
23 | de.comm.software.mozilla.mailnews | 1 |
24 | comp.sys.raspberry-pi | 1 |
25 | rec.nude | 1 |
26 | comp.lang.fortran | 1 |
27 | de.etc.finanz.banken+broker | 1 |
28 | de.comp.os.ms-windows.misc | 1 |
29 | comp.lang.c | 1 |
30 | news.announce.newgroups | 1 |
31 | alt.folklore.computers | 1 |
TOTAL: 31 | 697 |